NOAA-Style Climate Reports


Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -1.0   9.4   17:06 -10.9   06:20  19.3   0.0   0.0   2.4  18.0   10:24    SE
02   1.9   6.6   16:26  -3.2   07:40  16.4   0.0   0.0   2.4  14.0   15:37   NNW
03   3.1   9.2   16:16  -1.7   07:22  15.2   0.0   0.0   4.8  31.0   11:58     N
04   3.6  11.3   16:05  -2.5   07:11  14.7   0.0   0.0   3.3  23.0   16:30   NNE
05   3.7  10.9   16:47  -3.7   06:15  14.6   0.0   0.0   6.3  29.0   12:35     E
06   5.8  13.9   16:35  -1.8   05:56  12.5   0.0   0.0   9.5  39.0   14:24   ESE
07   7.7  14.7   16:13   1.2   06:52  10.6   0.0   0.0  14.1  42.0   17:17     E
08   4.8   6.9   00:00   2.8   22:39  13.5   0.0   2.0   5.3  27.0   11:38     E
09   4.9  10.1   16:52   2.1   23:29  13.4   0.0   1.6   3.3  23.0   16:08     W
10   6.8  18.2   16:28  -1.3   06:42  11.5   0.0   0.0   1.9  18.0   17:03    NE
11   6.9  14.4   13:32  -1.4   05:16  11.4   0.0   0.0   4.4  29.0   17:30    NW
12   6.3  12.7   16:07  -2.1   23:59  12.0   0.0   0.0   6.0  42.0   10:50    NW
13   6.1  16.3   18:26  -3.2   02:35  12.2   0.0   0.6   3.7  35.0   13:57   SSE
14   8.8  17.3   16:19   1.0   23:59   9.5   0.0   0.2   7.4  42.0   12:49   WNW
15   6.8  16.8   15:34  -4.3   06:43  11.5   0.0   0.0   3.2  21.0   11:20    NE
16   8.4  13.2   13:39   3.9   22:25   9.9   0.0   3.2  17.1  56.0   14:33     E
17   4.5   6.2   15:59   0.4   23:58  13.8   0.0   6.4   4.8  37.0   00:28   ENE
18   1.9   4.1   11:59  -0.1   00:27  16.4   0.0   0.2   8.2  51.0   10:21   WSW
19  -0.5   2.0   16:00  -2.1   06:08  18.8   0.0   0.8  12.3  39.0   17:35     W
20   1.7   7.4   18:06  -2.2   23:55  16.6   0.0   0.2  10.5  39.0   17:49   WNW
21   5.6  16.3   16:59  -4.3   04:13  12.7   0.0   0.0   4.6  35.0   15:05   WNW
22   7.7  19.7   13:25  -1.8   05:25  10.7   0.1   2.0   4.3  42.0   17:12    SW
23   5.8  12.0   16:07  -1.4   23:58  12.5   0.0   0.0   4.5  29.0   08:42     N
24   5.6  16.7   17:07  -4.7   05:52  12.7   0.0   0.0   3.0  19.0   15:01   SSE
25  11.8  21.2   16:19   0.9   06:12   7.0   0.5   0.0   7.2  42.0   16:21    SE
26  11.0  18.3   12:42   7.1   23:59   7.3   0.0   3.4   9.4  47.0   13:07    SE
27   6.5   8.8   15:46   4.2   23:59  11.8   0.0   8.6   5.0  26.0   16:02     N
28   3.5   6.1   17:58   0.8   07:35  14.8   0.0   0.0   9.7  43.5   23:23     E
29   2.5   3.8   15:56   0.8   07:24  15.8   0.0  10.4   9.3  33.8   00:17     E
30   6.5  11.9   15:59   2.2   05:45  11.8   0.0   1.0   3.5  29.0   23:13     E
----------------------------------------------------------------------------------
     5.3  21.2    25   -10.9     1   391.0   0.6  40.6   6.4  56.0    16     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 18
Min <= -18.0  0
Max Rain: 10.4 on day 29
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration