NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 August
Monthly Climatological Summary for Aug 2019
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21.7 30.8 15:20 14.4 05:34 0.8 4.3 26.4 3.1 31.0 15:24 SW
2 23.2 31.9 16:10 15.2 05:54 0.7 5.6 0.0 1.5 16.0 14:30 W
3 23.2 33.6 17:56 14.5 04:51 0.8 5.7 0.0 0.9 32.0 19:28 SSW
4 23.1 30.7 14:39 16.3 04:19 0.4 5.2 0.0 4.6 35.0 14:39 SW
5 20.8 27.1 16:18 12.9 23:56 0.7 3.1 0.0 5.3 32.0 16:08 W
6 19.1 28.7 15:06 8.3 05:54 2.8 3.6 0.0 4.6 34.0 14:49 WSW
7 18.4 22.9 15:47 8.9 23:56 1.2 1.3 10.8 6.2 40.0 14:18 W
8 14.9 23.3 17:41 5.9 06:17 4.7 1.2 0.0 7.7 40.0 15:35 W
9 16.0 25.5 16:03 5.7 05:54 4.3 2.1 0.0 2.9 21.0 09:01 W
10 19.1 29.7 16:20 7.6 05:42 3.3 4.1 0.0 2.3 24.0 17:04 SW
11 18.9 25.0 16:46 9.9 23:53 1.3 1.9 0.0 3.5 24.0 11:30 NW
12 15.4 22.4 15:15 7.9 06:14 3.9 1.0 0.4 1.5 18.0 09:37 ENE
13 17.9 24.7 15:11 11.4 06:37 2.2 1.8 0.0 2.7 23.0 17:30 NE
14 18.7 25.5 14:53 11.9 07:14 2.2 2.6 0.0 2.0 18.0 14:05 NW
15 18.1 25.8 13:46 9.1 06:23 2.5 2.3 0.0 3.5 27.0 14:59 SW
16 19.3 27.8 15:10 10.2 06:52 2.4 3.4 0.0 3.2 27.0 15:07 WSW
17 19.4 30.1 13:31 12.8 05:19 1.8 3.0 19.0 5.0 39.0 19:42 S
18 17.2 22.7 15:46 9.8 23:49 2.1 1.0 1.6 7.8 43.0 14:05 W
19 18.1 26.9 15:23 9.8 00:00 2.9 2.8 0.0 6.2 35.0 10:52 WSW
20 17.0 23.0 14:29 9.2 23:43 2.5 1.2 28.0 5.1 45.0 04:53 NW
21 13.1 19.7 12:45 4.8 06:39 5.3 0.1 0.0 4.3 32.0 10:48 WNW
22 15.8 21.9 14:37 8.4 23:55 3.2 0.8 0.0 3.0 18.0 08:47 ENE
23 15.2 24.9 16:44 5.5 06:36 5.0 1.9 0.0 3.9 27.0 14:20 SE
24 18.3 26.9 15:38 9.5 05:32 2.7 2.7 0.0 7.7 39.0 14:08 SE
25 18.3 24.7 14:47 13.2 02:44 1.6 1.5 0.0 9.5 42.0 12:42 SE
26 17.1 19.7 13:27 15.8 01:06 1.3 0.1 4.4 5.7 31.0 00:04 SSE
27 13.7 16.3 16:10 10.2 22:26 4.6 0.0 27.6 10.6 40.0 16:27 WSW
28 13.9 20.0 16:46 10.0 02:53 4.6 0.2 4.8 14.0 47.0 10:34 W
29 14.5 18.7 15:51 6.3 23:56 3.8 0.0 2.6 10.9 48.0 17:20 W
30 12.0 21.8 16:11 3.6 06:43 6.8 0.5 0.0 5.5 37.0 13:53 W
31 13.6 23.0 13:46 3.8 05:48 5.7 1.0 0.0 1.7 19.0 13:54 SSW
----------------------------------------------------------------------------------
17.6 33.6 3 3.6 30 88.1 66.0 125.6 5.0 48.0 29 WSW
Max >= 27.0: 9
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 28.0 on day 20
Days of Rain: 10 (>= 0.2 mm) 8 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration