NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.5  10.1   15:15  -2.6   01:22  14.8   0.0   0.0   3.5  24.0   13:19   ESE
 2   7.6  12.3   16:37   0.4   02:41  10.7   0.0   0.0   6.0  32.0   21:10   SSE
 3   8.2  11.6   14:47   1.1   23:35  10.1   0.0  17.6   6.7  48.0   18:23     W
 4   2.1   6.9   13:53  -1.1   04:35  16.2   0.0   0.4   6.1  26.0   00:28     W
 5   3.5   5.4   16:14   1.4   00:00  14.8   0.0   8.6   7.0  26.0   08:41     E
 6   4.2   6.3   15:05   2.5   09:17  14.1   0.0   1.2   5.1  26.0   08:53   WNW
 7   4.5   8.0   13:10   0.4   05:09  13.8   0.0   0.2   4.1  24.0   14:13     E
 8   3.9   5.9   13:05   2.9   04:23  14.4   0.0  11.6   4.0  21.0   14:26   NNE
 9   4.3   5.8   14:41   2.9   07:19  14.0   0.0   1.2   6.2  35.0   23:18   NNE
10   1.3   4.1   00:00  -0.8   23:49  17.0   0.0   7.0   8.4  43.0   08:22   NNE
11  -0.5   1.2   14:38  -1.8   23:30  18.8   0.0   1.0   6.8  34.0   16:48     W
12  -1.5   2.4   16:03  -3.2   20:33  19.8   0.0   1.4   5.1  21.0   05:41   WSW
13   0.8   3.8   14:03  -2.6   00:00  17.5   0.0   6.6   8.7  43.0   16:44   WSW
14   0.0   1.6   12:58  -1.7   23:59  18.3   0.0   0.2   5.3  23.0   12:35   WSW
15   0.7   4.7   22:50  -3.1   01:42  17.6   0.0   1.2   8.1  40.0   15:07    SW
16   1.6   3.4   04:46  -1.2   22:26  16.7   0.0   1.0  12.0  43.0   09:53     W
17  -0.7   3.0   16:04  -4.4   20:30  19.0   0.0   0.0   9.0  32.0   04:25     W
18  10.0  21.1   16:13  -4.2   00:03   8.6   0.3   1.2   8.5  39.0   16:04   SSW
19   9.4  13.9   00:19   2.2   20:44   8.9   0.0   0.0  12.8  58.0   15:49     W
20  -1.2   3.1   00:00  -4.9   21:01  19.5   0.0   0.0   9.5  40.0   00:29   WNW
21   1.8  10.2   16:25  -4.1   00:05  16.5   0.0   0.0   5.3  24.0   11:55    SW
22   2.5   7.9   12:16  -3.4   06:27  15.8   0.0   0.2   9.4  42.0   12:55   WNW
23   1.9   6.7   15:14  -4.8   23:53  16.4   0.0   0.0   3.7  19.0   14:56   WNW
24   3.0  11.7   15:48  -5.7   07:25  15.3   0.0   0.0   5.2  27.0   16:09   SSE
25   7.3   9.8   14:03   2.6   08:20  10.9   0.0   4.2   4.4  18.0   23:08   ESE
26   6.9   7.9   00:00   5.9   23:28  11.4   0.0   5.0   8.3  29.0   13:38   ESE
27   6.9   8.5   14:52   5.9   00:00  11.4   0.0   6.6   5.7  21.0   01:34    SE
28   4.8   6.7   00:00   2.7   23:57  13.5   0.0   2.8   6.4  32.0   14:17     W
29   3.1   4.9   15:19   1.8   03:15  15.2   0.0   0.2   3.9  24.0   21:38     S
30   4.3   8.0   16:19   2.1   05:52  14.0   0.0   4.8   4.5  24.0   14:38   SSW
31   2.9   5.1   01:16   0.9   23:16  15.1   0.0   0.0  11.2  39.0   11:32     W
----------------------------------------------------------------------------------
     3.5  21.1    18    -5.7    24   460.1   0.3  84.2   6.8  58.0    19     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 16
Min <= -18.0:  0
Max Rain: 17.6 on day 3
Days of Rain: 22 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration