NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  14.4   13:52   3.5   07:22   8.8   0.0   0.0   5.7  39.0   13:14     W
02  12.7  18.5   15:19   6.6   23:56   5.6   0.0   0.0   3.3  29.0   16:41   WSW
03   6.6  13.9   15:38  -0.3   23:55  11.7   0.0   0.0   5.9  47.0   15:54   WNW
04   7.8  18.7   16:28  -1.9   03:02  10.5   0.0   0.0   2.2  21.0   16:00   WSW
05  13.6  18.7   16:36   7.3   23:55   4.7   0.0   0.2   9.1  53.0   21:11   SSW
06   6.9  12.2   16:33   0.1   23:53  11.4   0.0   0.0  12.9  47.0   07:21   WNW
07   6.8  16.6   13:17  -0.5   01:25  11.5   0.0   0.0   4.0  35.0   12:33   WNW
08   6.0  16.6   16:36  -1.8   07:22  12.3   0.0   0.0   0.8  13.0   12:55   WNW
09   9.1  18.9   16:23   1.8   06:24   9.3   0.0   0.0   3.7  22.5   13:47   ESE
10  14.4  24.2   16:29   5.9   07:41   5.0   1.1   0.0   2.9  19.3   14:47   SSE
11  11.6  18.3   00:00   0.7   23:58   6.7   0.0   0.0   5.4  33.8   02:33   WNW
12   6.3  13.6   16:36  -0.3   03:03  12.0   0.0   0.2   0.5  12.9   13:23    SW
13   5.3   8.8   15:27  -1.3   22:09  13.0   0.0   0.2   4.0  35.4   15:53    NW
14   1.5   5.5   13:31  -1.8   02:37  16.8   0.0   0.8   0.9  16.1   11:32     N
15   3.4   8.9   15:16  -2.1   23:56  15.0   0.0   0.6   1.2  14.5   15:40    NW
16   5.4  15.7   14:54  -2.9   02:34  12.9   0.0   0.0   3.3  37.0   14:39     S
17  12.3  21.3   16:14   4.7   02:13   6.3   0.3   0.0   6.8  41.8   16:15   SSE
18  12.2  16.9   12:30   9.3   08:04   6.1   0.0   5.0   2.4  22.5   02:28   SSW
19   8.0  11.3   13:46   2.9   08:20  10.3   0.0   0.8   1.4  19.3   16:41   SSW
20  10.8  19.9   15:07   3.7   07:17   7.7   0.2   0.2   2.0  30.6   14:07    SW
21  12.0  22.1   14:04   1.7   07:44   6.9   0.6   0.0   2.4  19.3   10:37   ESE
22  12.2  17.8   01:24   4.8   23:55   6.1   0.0   8.2   6.5  35.4   14:45     W
23   3.1   6.4   15:52  -0.3   08:29  15.2   0.0   0.0   3.8  32.2   15:51   WSW
24   6.5  13.6   13:34   0.4   23:57  11.8   0.0   0.0   1.6  17.7   12:44     W
25   2.6  11.1   14:33  -2.6   23:55  15.7   0.0   0.0   5.1  43.5   15:50   WNW
26   2.3  11.4   14:42  -5.8   08:02  16.0   0.0   0.0   2.0  20.9   14:21   WSW
27   6.6  11.9   15:01   0.1   08:21  11.7   0.0   0.0   6.2  32.2   20:30     E
28   8.9  17.1   15:59   4.4   04:23   9.4   0.0   0.0   7.5  32.2   11:36   ESE
29   9.1  13.7   15:17   5.9   00:00   9.2   0.0   0.2   2.1  20.9   13:49   NNE
30   4.2   8.0   14:21  -3.2   23:57  14.1   0.0   0.0   2.9  22.5   05:59   NNW
31  -0.8   5.2   15:01  -4.6   23:57  19.1   0.0   0.0   1.6  24.1   13:49     N
----------------------------------------------------------------------------------
     7.6  24.2    10    -5.8    26   332.6   2.3  16.4   3.9  53.0     5     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 14
Min <= -18.0  0
Max Rain: 8.2 on day 22
Days of Rain: 10 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration