NOAA-Style Climate Reports


Report for 2013 June
                   Monthly Climatological Summary for Jun 2013

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  12.9   15:42   2.2   23:03   9.6   0.0   1.0  11.4  42.0   15:48   NNE
 2   8.6  17.9   16:42  -1.9   05:17   9.7   0.0   0.0   5.4  29.0   14:42   NNW
 3   9.2  18.2   15:36  -2.5   05:50   8.9   0.0   0.0   4.5  23.0   15:52     E
 4  12.6  21.3   14:44   3.7   02:20   5.9   0.2   0.0   8.1  37.0   15:29     E
 5  12.7  19.6   13:38   4.8   00:00   5.5   0.0   0.0   8.3  34.0   13:36   ESE
 6  11.5  19.3   17:55   1.6   03:10   6.8   0.0   0.0   8.1  35.0   11:54   ESE
 7  11.0  20.5   17:02   1.6   04:20   7.3   0.1   0.0   3.0  21.0   15:22   SSE
 8  14.5  24.1   18:14   2.5   05:00   5.3   1.6   0.0   6.8  35.0   15:40   ESE
 9  13.5  22.1   13:39   5.6   02:40   5.1   0.4   3.0   9.2  34.0   14:45   ESE
10  15.5  21.5   15:24  12.1   02:40   3.2   0.4  11.8   6.4  32.0   23:10    SW
11  17.1  25.9   16:19   7.8   05:00   3.5   2.3   0.4   5.3  31.0   15:28   WNW
12  15.8  23.6   14:26   5.7   03:20   4.2   1.7   0.0   5.5  26.0   15:00     N
13  16.4  24.4   16:27   6.4   06:00   3.6   1.8   0.0   6.2  29.0   14:41   ENE
14  16.7  25.0   13:11   7.3   05:30   3.1   1.5   1.0   8.2  37.0   13:48    SE
15  18.4  26.8   16:36  11.1   23:00   2.5   2.6   3.8   7.5  32.0   16:24    SW
16  16.3  25.7   14:48   6.1   05:20   3.4   1.5   1.4   6.5  45.0   16:16     W
17  14.3  19.2   18:04   5.7   00:00   4.0   0.1   0.2   7.2  26.0   05:20     E
18  14.5  24.9   17:03   2.8   04:40   5.7   2.0   0.0   3.4  27.0   11:57   SSW
19  16.1  25.8   13:32   6.6   03:20   3.2   1.0   3.0   3.9  23.0   15:56   SSE
20  19.9  26.8   17:15  13.0   05:10   1.2   2.8   0.0   7.6  31.0   11:44    SE
21  20.3  26.1   15:58  16.2   04:50   0.5   2.5   0.2  11.5  32.0   01:50     E
22  18.7  23.3   17:51  16.6   02:40   0.5   0.9   0.6  11.9  34.0   17:24   ESE
23  18.9  24.7   17:42  15.7   05:30   0.8   1.4   0.2  11.7  42.0   17:46   SSE
24  21.4  29.0   15:17  11.3   05:50   1.5   4.5   0.0  10.3  42.0   12:32    SW
25  22.4  32.4   16:13   9.9   05:20   2.0   6.1   0.0   3.6  31.0   12:24     S
26  20.9  27.7   17:19  14.2   23:50   0.4   3.0   9.2   6.1  31.0   03:20   WSW
27  18.7  26.2   15:50  10.2   05:30   2.0   2.4   0.6  10.6  42.0   14:25   WNW
28  17.9  22.1   16:50  16.5   01:50   0.8   0.4   6.2   7.4  37.0   17:23    NW
29  19.4  25.5   15:20  10.8   00:00   1.5   2.6   0.0   6.0  34.0   14:00    NE
30  19.1  28.4   14:53   6.9   05:30   3.3   4.1   0.0   2.8  26.0   16:14   NNE
----------------------------------------------------------------------------------
    16.0  32.4    25    -2.5     3   115.0  47.9  42.6   7.2  45.0    16     ESE

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 11.8 on day 10
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration