NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  20.6   12:16   8.1   06:38   4.2   0.3  15.6   9.1  37.0   12:18   SSE
 2  18.0  24.5   15:06   8.6   23:53   2.1   1.7   0.6   7.1  37.0   14:49     W
 3  14.0  26.3   15:18   5.9   04:01   5.3   1.0   2.8   2.5  31.0   16:38   NNE
 4  13.1  18.8   13:18   8.1   03:46   5.2   0.0   0.4  10.2  48.0   13:20   WNW
 5  10.5  13.6   15:41   7.5   23:59   7.8   0.0   0.0   6.0  27.0   00:12   WNW
 6   9.2  17.4   14:12   1.1   06:46   9.1   0.0   0.0   3.0  23.0   14:44   WNW
 7  10.9  17.3   17:19   6.2   00:00   7.3   0.0   0.6   5.3  29.0   11:18   ENE
 8  10.2  20.0   17:19   0.0   07:03   8.3   0.2   0.0   4.1  26.0   11:56     E
 9  12.5  21.8   17:00   2.1   06:21   6.4   0.7   0.0   7.3  37.0   15:28    SE
10  18.5  26.7   15:45  10.6   04:05   2.4   2.6   0.0   9.9  43.0   17:49   SSE
11  18.7  24.3   15:17   7.3   23:59   1.7   2.0   0.0   8.8  34.0   12:15   WSW
12  17.4  30.2   16:27   5.0   06:34   4.6   3.8   0.0   4.5  34.0   13:01   SSW
13  19.7  27.4   15:23  13.3   05:07   1.3   2.8   0.0   2.6  23.0   20:39   ENE
14  16.2  20.6   13:48  12.7   23:48   2.3   0.2   2.6   4.9  23.0   14:42   NNE
15  11.3  13.4   13:11   9.6   23:30   7.0   0.0  12.0   9.3  45.0   22:30    NE
16  11.1  12.7   16:38   9.6   00:00   7.2   0.0  10.4   6.4  40.0   01:15    NE
17   8.6  12.7   17:10   2.1   23:53   9.7   0.0   0.0   8.8  37.0   12:34   WSW
18   9.9  19.4   14:09   0.4   02:43   8.4   0.0   0.2   5.0  32.0   16:51    SE
19  15.9  22.3   15:13  11.4   05:48   3.0   0.6   0.0   9.8  37.0   13:09   ESE
20  15.2  19.6   13:52   5.4   23:49   3.3   0.2  22.6  10.3  53.0   01:26     S
21  13.9  22.6   14:14   3.8   06:14   5.4   1.0   0.0   7.3  34.0   14:03   ESE
22  19.0  24.6   15:48  13.5   07:18   1.3   2.0   2.6   6.1  39.0   23:39     E
23  15.1  20.3   04:42  12.9   20:13   3.5   0.2  10.2   6.8  45.0   00:02     W
24  16.5  23.1   15:47  12.5   23:59   2.5   0.7   1.6   6.5  29.0   19:34    SW
25  11.2  14.3   16:08   9.5   05:58   7.1   0.0   0.4   5.7  23.0   00:18    NW
26   9.4  10.3   12:56   7.7   22:06   8.9   0.0   9.2   4.8  21.0   10:03   NNW
27  10.0  16.7   16:14   6.2   23:55   8.3   0.0   0.0   5.3  31.0   12:44   WSW
28   9.1  17.3   14:03   3.0   05:41   9.2   0.0   0.6   3.6  32.0   16:12   WNW
29   8.1  15.6   16:50   1.1   23:47  10.2   0.0   0.0   2.4  16.0   01:32    NE
30   9.9  18.9   14:33  -0.1   03:34   8.4   0.0   0.4   6.9  34.0   13:43   SSE
----------------------------------------------------------------------------------
    13.3  30.2    12    -0.1    30   171.4  20.0  92.8   6.3  53.0    20       S

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 22.6 on day 20
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration