Trends as of 18/06/2025 at 14:20

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/06/2025 14:20. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 27.8 5 14 WSW 55 17.9 1006.7 0.0
5 minutes ago 27.5 8 16 WSW 50 16.1 1006.7 0.0
10 minutes ago 27.2 10 26 W 50 15.9 1006.8 0.0
15 minutes ago 27.1 8 26 WNW 50 15.7 1006.8 0.0
20 minutes ago 26.9 6 14 WNW 55 17.1 1006.9 0.0
30 minutes ago 26.7 8 18 W 53 16.3 1007.0 0.0
45 minutes ago 26.4 5 11 W 52 15.8 1007.1 0.0
60 minutes ago 26.4 5 19 WNW 56 17.0 1007.2 0.0
75 minutes ago 25.9 8 18 W 54 15.9 1007.4 0.0
90 minutes ago 26.1 5 14 SSW 64 18.7 1007.5 0.0
105 minutes ago 25.2 3 14 WSW 63 17.7 1007.6 0.0
120 minutes ago 24.8 5 21 W 62 17.1 1007.7 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 16/06/2025 19:58
Yest. 0.0 mm    
Month  32.6 mm    
Year 101.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 27.8 °C at 14:19 Today 8.4 °C at 05:45
Yest. 26.6 °C at 15:29 Yest. 13.1 °C at 23:59
Month  29.2 °C on 01/06/2025 Month  2.8 °C on 04/06/2025
Year 35.7 °C on 11/05/2025 Year -37.6 °C on 20/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 28.6 °C at 14:19 Today 8.4 °C at 05:45
Yest. 26.6 °C at 15:29 Yest. 13.1 °C at 23:59
Month  30.3 °C on 01/06/2025 Month  2.8 °C on 04/06/2025
Year 33.9 °C on 14/05/2025 Year -40.3 °C on 20/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1008.8 hPa at 08:39 Today 1006.6 hPa at 00:11
Yest. 1006.8 hPa at 23:34 Yest. 1004.9 hPa at 00:18
Month  1021.7 hPa on 12/06/2025 Month  996.0 hPa on 08/06/2025
Year  1044.3 hPa on 18/02/2025 Year  981.4 hPa on 15/03/2025
SOLAR HIGHS UV HIGHS
Today 958 W/m2 at 12:47 Today 5.6 index at 12:46
Yest. 962 W/m2 at 14:45 Yest. 5.8 index at 13:40

Wind Data

CURRENT
Now 5 km/h WSW
Gust 14 km/h WSW
WIND GUST HIGHS
Today 26 km/h W at 14:01
Yest. 27 km/h at 09:43
Month  39 km/h on 02/06/2025
Year 53 km/h on 20/05/2025