Trends as of 05/12/2024 at 06:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/12/2024 06:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -10.7 | 6 | 14 | WNW | 82 | -13.1 | 1032.3 | 0.0 |
5 minutes ago | -10.7 | 8 | 18 | WNW | 82 | -13.2 | 1032.1 | 0.0 |
10 minutes ago | -10.8 | 8 | 18 | WNW | 82 | -13.3 | 1032.1 | 0.0 |
15 minutes ago | -10.8 | 8 | 14 | WNW | 82 | -13.3 | 1032.1 | 0.0 |
20 minutes ago | -10.8 | 8 | 14 | WNW | 82 | -13.3 | 1032.0 | 0.0 |
30 minutes ago | -10.9 | 6 | 13 | WNW | 82 | -13.4 | 1031.9 | 0.0 |
45 minutes ago | -10.9 | 8 | 14 | WNW | 82 | -13.4 | 1031.7 | 0.0 |
60 minutes ago | -10.9 | 6 | 16 | WNW | 81 | -13.6 | 1031.5 | 0.0 |
75 minutes ago | -10.9 | 8 | 16 | WNW | 81 | -13.6 | 1031.3 | 0.0 |
90 minutes ago | -10.8 | 8 | 24 | WNW | 81 | -13.5 | 1031.2 | 0.0 |
105 minutes ago | -10.4 | 10 | 19 | WNW | 80 | -13.2 | 1031.1 | 0.0 |
120 minutes ago | -9.8 | 8 | 16 | WNW | 78 | -12.9 | 1030.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on 23/11/2024 13:41 |
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 577.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -9.7 °C at 03:57 | Today | -10.9 °C at 04:48 |
Yest. | -3.1 °C at 03:21 | Yest. | -14.7 °C at 18:35 |
Month | -3.1 °C on 04/12/2024 | Month | -15.4 °C on 01/12/2024 |
Year | 32.3 °C on 12/07/2024 | Year | -31.3 °C on 20/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -9.7 °C at 03:57 | Today | -16.4 °C at 04:29 |
Yest. | -3.1 °C at 03:21 | Yest. | -21.9 °C at 14:29 |
Month | -3.1 °C on 04/12/2024 | Month | -21.9 °C on 04/12/2024 |
Year | 38.0 °C on 13/07/2024 | Year | -35.0 °C on 15/01/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1032.3 hPa at 06:09 | Today | 1026.5 hPa at 00:00 |
Yest. | 1026.5 hPa at 23:59 | Yest. | 1002.8 hPa at 03:30 |
Month | 1035.9 hPa on 02/12/2024 | Month | 1002.8 hPa on 04/12/2024 |
Year | 1040.1 hPa on 20/01/2024 | Year | 985.9 hPa on 19/11/2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 121 W/m2 at 12:48 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 6 km/h WNW | |
Gust | 14 km/h WNW | |
WIND GUST HIGHS | ||
Today | 24 km/h W at 04:31 | |
Yest. | 48 km/h at 10:43 | |
Month | 48 km/h on 04/12/2024 | |
Year | 56 km/h on 16/04/2024 |