Trends as of 21/11/2024 at 06:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 06:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.8 | 11 | 29 | WNW | 85 | 1.5 | 1015.8 | 0.0 |
5 minutes ago | 3.7 | 10 | 29 | WNW | 85 | 1.4 | 1015.8 | 0.0 |
10 minutes ago | 3.7 | 8 | 29 | WNW | 85 | 1.4 | 1015.7 | 0.0 |
15 minutes ago | 3.7 | 8 | 29 | WNW | 85 | 1.4 | 1015.7 | 0.0 |
20 minutes ago | 3.6 | 8 | 21 | WNW | 86 | 1.4 | 1015.8 | 0.0 |
30 minutes ago | 3.4 | 8 | 21 | WNW | 86 | 1.3 | 1015.8 | 0.0 |
45 minutes ago | 3.4 | 8 | 21 | WNW | 86 | 1.3 | 1015.7 | 0.0 |
60 minutes ago | 3.3 | 10 | 19 | WNW | 86 | 1.2 | 1015.8 | 0.0 |
75 minutes ago | 3.1 | 6 | 16 | WNW | 86 | 0.9 | 1015.7 | 0.0 |
90 minutes ago | 2.9 | 5 | 13 | WNW | 86 | 0.8 | 1015.7 | 0.0 |
105 minutes ago | 2.8 | 3 | 13 | NW | 86 | 0.7 | 1015.6 | 0.0 |
120 minutes ago | 2.6 | 6 | 18 | NW | 86 | 0.5 | 1015.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 19/11/2024 23:25 |
Yest. | 0.0 mm | ||
Month | 45.0 mm | ||
Year | 577.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 3.8 °C at 05:55 | Today | 1.5 °C at 00:02 |
Yest. | 1.6 °C at 00:00 | Yest. | 0.3 °C at 06:27 |
Month | 13.0 °C on 09/11/2024 | Month | -8.8 °C on 01/11/2024 |
Year | 32.3 °C on 12/07/2024 | Year | -31.3 °C on 20/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 3.8 °C at 05:55 | Today | -0.6 °C at 02:33 |
Yest. | 1.6 °C at 00:00 | Yest. | -2.0 °C at 02:18 |
Month | 13.0 °C on 09/11/2024 | Month | -8.8 °C on 01/11/2024 |
Year | 38.0 °C on 13/07/2024 | Year | -35.0 °C on 15/01/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1015.9 hPa at 05:35 | Today | 1012.2 hPa at 00:16 |
Yest. | 1012.5 hPa at 23:56 | Yest. | 996.1 hPa at 00:00 |
Month | 1027.4 hPa on 08/11/2024 | Month | 985.9 hPa on 19/11/2024 |
Year | 1040.1 hPa on 20/01/2024 | Year | 985.9 hPa on 19/11/2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 63 W/m2 at 12:53 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 11 km/h WNW | |
Gust | 29 km/h WNW | |
WIND GUST HIGHS | ||
Today | 29 km/h WNW at 05:40 | |
Yest. | 24 km/h at 02:17 | |
Month | 56 km/h on 10/11/2024 | |
Year | 56 km/h on 16/04/2024 |