Trends as of 03/05/2025 at 13:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/05/2025 13:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.9 | 13 | 31 | SW | 42 | 6.6 | 1010.8 | 0.0 |
5 minutes ago | 19.8 | 11 | 31 | SW | 42 | 6.5 | 1010.8 | 0.0 |
10 minutes ago | 19.5 | 11 | 29 | SW | 43 | 6.6 | 1010.8 | 0.0 |
15 minutes ago | 19.1 | 11 | 29 | SW | 44 | 6.5 | 1010.8 | 0.0 |
20 minutes ago | 18.9 | 13 | 34 | WSW | 44 | 6.4 | 1010.7 | 0.0 |
30 minutes ago | 18.4 | 13 | 32 | SW | 44 | 6.0 | 1011.0 | 0.0 |
45 minutes ago | 17.4 | 10 | 26 | WSW | 48 | 6.3 | 1011.3 | 0.0 |
60 minutes ago | 16.8 | 13 | 37 | WSW | 48 | 5.7 | 1011.5 | 0.0 |
75 minutes ago | 16.6 | 13 | 32 | WSW | 48 | 5.5 | 1011.6 | 0.0 |
90 minutes ago | 16.4 | 11 | 37 | SW | 51 | 6.3 | 1011.8 | 0.0 |
105 minutes ago | 16.8 | 11 | 32 | SW | 49 | 6.0 | 1011.6 | 0.0 |
120 minutes ago | 16.3 | 10 | 27 | SW | 52 | 6.4 | 1012.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/05/2025 17:17 |
Yest. | 0.0 mm | ||
Month | 3.4 mm | ||
Year | 51.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 19.9 °C at 13:39 | Today | 1.6 °C at 04:28 |
Yest. | 13.5 °C at 15:35 | Yest. | 2.1 °C at 06:01 |
Month | 19.9 °C on 03/05/2025 | Month | 1.6 °C on 03/05/2025 |
Year | 19.9 °C on 26/04/2025 | Year | -37.6 °C on 20/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 19.9 °C at 13:39 | Today | 1.6 °C at 04:28 |
Yest. | 13.5 °C at 15:35 | Yest. | 1.2 °C at 02:02 |
Month | 19.9 °C on 03/05/2025 | Month | 1.2 °C on 02/05/2025 |
Year | 19.9 °C on 26/04/2025 | Year | -40.3 °C on 20/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1015.2 hPa at 00:13 | Today | 1010.6 hPa at 13:38 |
Yest. | 1016.4 hPa at 10:00 | Yest. | 1012.7 hPa at 02:07 |
Month | 1016.4 hPa on 02/05/2025 | Month | 1008.2 hPa on 01/05/2025 |
Year | 1044.3 hPa on 18/02/2025 | Year | 981.4 hPa on 15/03/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 956 W/m2 at 10:59 | Today | 5.2 index at 13:00 |
Yest. | 1139 W/m2 at 13:55 | Yest. | 5.7 index at 13:54 |
Wind Data
CURRENT | ||
Now | 13 km/h SW | |
Gust | 31 km/h SW | |
WIND GUST HIGHS | ||
Today | 37 km/h SW at 12:01 | |
Yest. | 24 km/h at 00:24 | |
Month | 37 km/h on 03/05/2025 | |
Year | 51 km/h on 28/02/2025 |