Trends as of 28/04/2025 at 06:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/04/2025 06:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.9 | 0 | 3 | SSE | 90 | 8.4 | 1007.8 | 1.8 |
5 minutes ago | 10.0 | 0 | 2 | SSE | 90 | 8.4 | 1007.9 | 1.8 |
10 minutes ago | 10.1 | 0 | 2 | SSE | 90 | 8.5 | 1008.0 | 1.6 |
15 minutes ago | 10.1 | 0 | 2 | SSE | 90 | 8.5 | 1008.1 | 1.6 |
20 minutes ago | 10.1 | 0 | 2 | SSE | 90 | 8.5 | 1008.0 | 1.6 |
30 minutes ago | 10.2 | 0 | 3 | SSE | 90 | 8.6 | 1008.0 | 1.4 |
45 minutes ago | 10.2 | 0 | 3 | SSE | 90 | 8.7 | 1008.4 | 1.4 |
60 minutes ago | 10.3 | 2 | 6 | SSE | 90 | 8.7 | 1008.4 | 1.2 |
75 minutes ago | 10.2 | 2 | 3 | SSE | 90 | 8.7 | 1008.7 | 1.2 |
90 minutes ago | 10.4 | 2 | 6 | SSE | 90 | 8.9 | 1008.9 | 1.2 |
105 minutes ago | 10.4 | 2 | 6 | SSE | 90 | 8.8 | 1009.2 | 1.2 |
120 minutes ago | 10.2 | 0 | 2 | SSW | 90 | 8.7 | 1009.3 | 1.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.8 mm (0.6 mm last hour) | Today | 0 days since last rain on 28/04/2025 06:10 |
Yest. | 2.8 mm | ||
Month | 29.6 mm | ||
Year | 29.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.5 °C at 00:00 | Today | 9.9 °C at 06:17 |
Yest. | 12.4 °C at 22:50 | Yest. | 5.2 °C at 05:05 |
Month | 19.9 °C on 26/04/2025 | Month | -13.5 °C on 08/04/2025 |
Year | 19.9 °C on 26/04/2025 | Year | -37.6 °C on 20/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.5 °C at 00:00 | Today | 9.9 °C at 06:17 |
Yest. | 12.4 °C at 22:50 | Yest. | 4.4 °C at 07:52 |
Month | 19.9 °C on 26/04/2025 | Month | -13.5 °C on 08/04/2025 |
Year | 19.9 °C on 26/04/2025 | Year | -40.3 °C on 20/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1011.3 hPa at 00:46 | Today | 1007.8 hPa at 06:19 |
Yest. | 1021.3 hPa at 00:47 | Yest. | 1010.6 hPa at 20:06 |
Month | 1028.3 hPa on 26/04/2025 | Month | 996.9 hPa on 02/04/2025 |
Year | 1044.3 hPa on 18/02/2025 | Year | 981.4 hPa on 15/03/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 146 W/m2 at 11:27 | Yest. | 0.9 index at 11:25 |
Wind Data
CURRENT | ||
Now | 0 km/h SSE | |
Gust | 3 km/h SSE | |
WIND GUST HIGHS | ||
Today | 13 km/h S at 01:34 | |
Yest. | 34 km/h at 11:04 | |
Month | 43 km/h on 20/04/2025 | |
Year | 51 km/h on 28/02/2025 |