Trends as of 04/07/2025 at 19:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/07/2025 19:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 20.8 | 2 | 10 | S | 93 | 19.6 | 1005.7 | 34.8 |
5 minutes ago | 20.8 | 0 | 10 | S | 93 | 19.7 | 1005.9 | 34.8 |
10 minutes ago | 20.8 | 0 | 10 | S | 93 | 19.7 | 1005.9 | 34.6 |
15 minutes ago | 20.8 | 0 | 10 | S | 93 | 19.7 | 1006.4 | 34.8 |
20 minutes ago | 20.8 | 0 | 10 | S | 93 | 19.7 | 1006.4 | 34.8 |
30 minutes ago | 20.8 | 2 | 5 | S | 93 | 19.7 | 1006.6 | 33.2 |
45 minutes ago | 20.8 | 3 | 11 | SSE | 93 | 19.7 | 1006.4 | 32.4 |
60 minutes ago | 20.8 | 2 | 8 | SSW | 93 | 19.6 | 1006.4 | 31.8 |
75 minutes ago | 20.8 | 3 | 13 | SW | 92 | 19.4 | 1005.9 | 31.6 |
90 minutes ago | 21.0 | 3 | 10 | SW | 93 | 19.8 | 1005.0 | 31.4 |
105 minutes ago | 20.9 | 5 | 18 | SSE | 93 | 19.8 | 1003.7 | 31.4 |
120 minutes ago | 20.8 | 5 | 18 | S | 93 | 19.7 | 1004.6 | 31.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 34.8 mm (3.0 mm last hour) | Today | 1 day since last rain on 04/07/2025 19:44 |
Yest. | 0.0 mm | ||
Month | 34.8 mm | ||
Year | 186.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 30.9 °C at 12:55 | Today | 17.9 °C at 07:04 |
Yest. | 32.3 °C at 15:56 | Yest. | 8.4 °C at 05:51 |
Month | 32.3 °C on 03/07/2025 | Month | 8.4 °C on 03/07/2025 |
Year | 35.7 °C on 11/05/2025 | Year | -37.6 °C on 20/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 38.8 °C at 12:54 | Today | 17.9 °C at 07:04 |
Yest. | 38.1 °C at 15:28 | Yest. | 8.4 °C at 05:51 |
Month | 38.8 °C on 04/07/2025 | Month | 8.4 °C on 03/07/2025 |
Year | 38.8 °C on 04/07/2025 | Year | -40.3 °C on 20/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1009.2 hPa at 05:45 | Today | 1003.6 hPa at 16:12 |
Yest. | 1013.7 hPa at 08:28 | Yest. | 1008.6 hPa at 19:32 |
Month | 1013.7 hPa on 03/07/2025 | Month | 1003.6 hPa on 04/07/2025 |
Year | 1044.3 hPa on 18/02/2025 | Year | 981.4 hPa on 15/03/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 930 W/m2 at 11:43 | Today | 7.2 index at 12:47 |
Yest. | 886 W/m2 at 13:59 | Yest. | 6.4 index at 13:12 |
Wind Data
CURRENT | ||
Now | 2 km/h S | |
Gust | 10 km/h S | |
WIND GUST HIGHS | ||
Today | 47 km/h W at 14:37 | |
Yest. | 24 km/h at 19:16 | |
Month | 47 km/h on 04/07/2025 | |
Year | 53 km/h on 20/05/2025 |