Records began on 09 September 2009. Here are the month-by-month extremes recorded since then.

Records for the month of January
Temperature and Humidity
Highest Temperature 8.9 °C at 1:20 PM on 10 January 2013
Lowest Temperature -39.6 °C at 6:55 AM on 03 January 2010
Highest Dew Point 1.5 °C at 1:44 PM on 10 January 2012
Lowest Dew Point -42.8 °C at 2:00 AM on 21 January 2011
Highest Apparent Temperature 3.2 °C at 2:20 PM on 10 January 2013
Lowest Apparent Temperature -44.5 °C at 8:00 AM on 05 January 2014
Lowest Wind Chill Temperature -46.7 °C at 8:07 AM on 07 January 2014
Highest Heat Index 8.9 °C at 1:20 PM on 10 January 2013
Highest Minimum 0.3 °C at 9:55 PM on 24 January 2010
Lowest Maximum -27.8 °C at 12:57 PM on 05 January 2014
Highest Humidity 100 % at 7:20 AM on 15 January 2010
Lowest Humidity 43 % at 2:30 PM on 08 January 2010
Highest Daily Range 26.1 °C on 23 January 2011
Lowest Daily Range 1.2 °C on 23 January 2010
Rainfall
Highest Rain Rate --- mm/hr ----
Highest Hourly Rainfall --- mm ----
Highest Daily Rainfall 0.3 mm on 11 January 2012
Highest Monthly Rainfall 0.9 mm January 2012
Longest Dry Period 77 days to 31 January 2014
Longest Wet Period 1 days to 11 January 2012
Wind
Highest Wind Gust 63 km/h at 4:45 PM on 24 January 2014
Highest Wind Speed Average 37 km/h at 6:20 AM on 09 January 2013
Highest Daily Wind Run 549.1 km on 01 January 2012
Pressure
Lowest Pressure (sl) 984.59 mb at 12:00 AM on 25 January 2010
Highest Pressure (sl) 1047.75 mb at 10:48 AM on 12 January 2015