Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 03-Dec-2024 09:26:30 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SW of Bogue, Kansas 2.7 001144711 mi 1733100356Sun, 01-Dec-2024 16:45:56 PST map
6 km SW of Woods Bay, Montana 2.1 001515941 mi 1733037275Sat, 30-Nov-2024 23:14:35 PST map
9 km N of New Madrid, Missouri 2.7 001369851 mi 1733023850Sat, 30-Nov-2024 19:30:50 PST map
8 km NW of Prague, Oklahoma 3.2 001476917 mi 1732860865Thu, 28-Nov-2024 22:14:25 PST map
1 km SE of Fairview Park, Indiana 2.0 001110690 mi 1732851491Thu, 28-Nov-2024 19:38:11 PST map
5 km ENE of Edmond, Oklahoma 2.5 001473915 mi 1732819096Thu, 28-Nov-2024 10:38:16 PST map
6 km SSW of Strawberry, Arkansas 2.1 001425886 mi 1732789458Thu, 28-Nov-2024 02:24:18 PST map
3 km NNE of Ridgely, Tennessee 2.0 001412877 mi 1732783186Thu, 28-Nov-2024 00:39:46 PST map
3 km NNE of Ridgely, Tennessee 2.1 001412877 mi 1732782803Thu, 28-Nov-2024 00:33:23 PST map
22 km NE of Lima, Montana 2.0 001490926 mi 1732734312Wed, 27-Nov-2024 11:05:12 PST map
22 km NE of Lima, Montana 2.3 001490926 mi 1732734283Wed, 27-Nov-2024 11:04:43 PST map
13 km SSE of Newcomb, New York 2.1 001586986 mi 1732645041Tue, 26-Nov-2024 10:17:21 PST map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.