Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 16-Apr-2024 00:23:21 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km ESE of Williamsville, Missouri 2.2 001324823 mi 1713036704Sat, 13-Apr-2024 12:31:44 PDT map
18 km WNW of Auburn, Wyoming 2.6 001507937 mi 1713001545Sat, 13-Apr-2024 02:45:45 PDT map
13 km ESE of Lincoln, Montana 2.6 001424885 mi 1712998992Sat, 13-Apr-2024 02:03:12 PDT map
0 km NW of Risco, Missouri 2.8 001376855 mi 1712910975Fri, 12-Apr-2024 01:36:15 PDT map
12 km SW of Konawa, Oklahoma 2.0 001552964 mi 1712848875Thu, 11-Apr-2024 08:21:15 PDT map
34 km S of Virginia City, Montana 2.1 001449901 mi 1712795990Wed, 10-Apr-2024 17:39:50 PDT map
17 km NNW of Santa Rita, Montana 3.5 001378856 mi 1712717961Tue, 09-Apr-2024 19:59:21 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.