Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 05-Dec-2024 04:30:21 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SW of Bogue, Kansas 2.7 001144711 mi 1733100356Sun, 01-Dec-2024 16:45:56 PST map
6 km SW of Woods Bay, Montana 2.1 001515941 mi 1733037275Sat, 30-Nov-2024 23:14:35 PST map
9 km N of New Madrid, Missouri 2.7 001369851 mi 1733023850Sat, 30-Nov-2024 19:30:50 PST map
8 km NW of Prague, Oklahoma 3.2 001476917 mi 1732860865Thu, 28-Nov-2024 22:14:25 PST map
1 km SE of Fairview Park, Indiana 2.0 001110690 mi 1732851491Thu, 28-Nov-2024 19:38:11 PST map
5 km ENE of Edmond, Oklahoma 2.5 001473915 mi 1732819096Thu, 28-Nov-2024 10:38:16 PST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.