Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 05-Dec-2024 04:30:21 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SW of Bogue, Kansas | 2.7 | 711 mi | Sun, 01-Dec-2024 16:45:56 PST | map |
6 km SW of Woods Bay, Montana | 2.1 | 941 mi | Sat, 30-Nov-2024 23:14:35 PST | map |
9 km N of New Madrid, Missouri | 2.7 | 851 mi | Sat, 30-Nov-2024 19:30:50 PST | map |
8 km NW of Prague, Oklahoma | 3.2 | 917 mi | Thu, 28-Nov-2024 22:14:25 PST | map |
1 km SE of Fairview Park, Indiana | 2.0 | 690 mi | Thu, 28-Nov-2024 19:38:11 PST | map |
5 km ENE of Edmond, Oklahoma | 2.5 | 915 mi | Thu, 28-Nov-2024 10:38:16 PST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.