NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -7.5  -4.7   12:52  -9.9   23:54  25.8   0.0   0.0   9.9  32.0   13:06     W
 2  -7.4  -3.6   12:58 -12.6   04:44  25.7   0.0   0.0  10.3  39.0   15:51     W
 3  -4.4  -2.6   14:35  -5.8   00:00  22.5   0.0   0.0   8.2  27.0   11:39     W
 4  -4.8  -1.9   15:08  -6.5   08:22  22.8   0.0   0.0   8.1  35.0   22:28     S
 5  -4.6  -2.3   14:27  -6.6   08:22  22.4   0.0   0.0   7.9  47.0   04:28   SSW
 6  -4.5  -2.6   14:09  -5.5   18:34  22.8   0.0   0.0   2.9  18.0   23:26   ENE
 7  -3.4  -2.3   14:13  -4.6   01:38  21.7   0.0   0.0   6.5  19.0   04:07   ENE
 8  -6.7  -2.8   02:11 -14.4   23:46  25.0   0.0   0.0   7.8  29.0   20:00   WNW
 9 -20.9 -14.2   00:45 -29.6   23:58  39.2   0.0   0.0  10.4  34.0   05:28     W
10 -28.1 -19.7   15:07 -33.3   08:05  46.4   0.0   0.0   2.8  14.0   11:33     W
11 -24.0 -18.0   15:29 -32.3   02:03  42.3   0.0   0.0   2.1  13.0   19:25   WSW
12 -23.8 -20.3   15:17 -29.1   08:23  42.1   0.0   0.0   5.9  24.0   11:53     W
13 -22.5 -17.1   13:31 -28.8   22:33  40.8   0.0   0.0   2.6  14.0   14:21   ESE
14 -15.6 -11.5   15:57 -25.9   00:00  33.9   0.0   0.0   5.7  16.0   10:49   ENE
15 -16.2 -14.2   05:57 -20.2   23:54  34.4   0.0   0.0   8.1  26.0   14:03   WNW
16 -24.0 -20.2   00:00 -29.2   23:52  42.3   0.0   0.0  11.0  31.0   12:31     W
17 -28.0 -21.6   14:59 -32.3   08:27  46.3   0.0   0.0   5.1  19.0   15:51     W
18 -25.1 -16.9   14:50 -31.4   00:37  43.4   0.0   0.0   4.9  24.0   11:39     W
19 -22.6 -13.9   14:55 -29.7   07:49  40.9   0.0   0.0   2.9  14.0   11:46   SSW
20 -13.6 -10.8   23:37 -20.8   00:00  31.9   0.0   0.0   3.2  14.0   09:10    SE
21 -10.7  -9.2   11:28 -11.4   19:45  29.0   0.0   0.0   4.5  16.0   11:42     W
22 -10.6  -7.6   15:51 -12.3   06:33  28.9   0.0   0.0   4.9  23.0   22:10     S
23  -6.3  -3.8   14:49  -9.3   00:00  24.6   0.0   0.0  10.1  35.0   11:17     S
24  -4.6  -3.3   15:00  -6.0   07:09  22.9   0.0   0.0   5.3  19.0   16:44   ENE
25  -4.4  -3.3   10:34  -6.3   23:48  22.7   0.0   0.0   5.1  26.0   20:04    NW
26  -6.6  -4.8   11:52  -9.2   20:26  24.9   0.0   0.0   8.0  29.0   23:23     W
27  -4.6  -1.7   18:08  -7.5   00:14  22.9   0.0   0.0  11.8  39.0   14:39    SW
28  -9.8  -4.0   00:00 -19.6   23:23  28.1   0.0   0.0   7.4  37.0   03:47   NNW
29  -5.7   0.8   21:54 -18.3   00:00  23.9   0.0   0.0  11.8  45.0   11:25   SSE
30   0.4   3.7   13:09  -2.6   06:44  17.9   0.0   0.0   9.6  32.0   12:32   WSW
31  -4.9   0.0   00:00 -11.4   06:56  23.2   0.0   0.0   5.6  21.0   13:49     W
----------------------------------------------------------------------------------
   -12.1   3.7    30   -33.3    10   941.6   0.0   0.0   6.8  47.0     5     WSW

Max >=  27.0:  0
Max <=   0.0: 29
Min <=   0.0: 31
Min <= -18.0: 14
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration