NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  -8.1 -20.8 -13.6   2.0   988     0   3.6  23 -34.9    4    0   27   31   19
 15  2 -11.7 -27.0 -18.6  -6.7  1033     0  -2.0  28 -38.8   19    0   28   28   24
 15  3   4.2 -10.3  -2.5   1.7   644     0  18.3  15 -35.2    5    0    9   29    5
 15  4  12.5  -4.1   4.7   0.4   409     3  23.3  15 -14.7    5    0    2   25    0
 15  5  17.9   2.0  10.5  -1.9   262    20  27.7   2  -3.9   20    2    0    9    0
 15  6  23.4   7.3  15.9  -1.1   113    42  29.2  26  -2.3    1    6    0    2    0
 15  7  26.5  11.5  19.2  -0.4    61    89  32.7  26   2.3    7   14    0    0    0
 15  8  24.3   9.8  17.1  -1.1    98    62  32.3  14   0.2   26   10    0    0    0
 15  9  22.1   7.4  14.8   2.5   145    40  30.4   4  -5.4   29    6    0    4    0
 15 10  12.5  -0.7   5.7  -0.3   394     4  31.2  11  -7.7   16    1    0   15    0
 15 11   4.7  -4.5   0.3   3.7   541     0  14.6   8 -19.9   27    0    7   21    1
 15 12  -2.2  -9.6  -5.7   6.7   742     0   6.7   5 -21.5   27    0   17   30    5
------------------------------------------------------------------------------------
        10.5  -3.3   4.0   0.5  5434   263  32.7 Jul -38.8  Feb   39   90  194   54

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1   0.0  -0.2   0.0  11     0    0    0
 15  2   0.0  -1.3   0.0  21     0    0    0
 15  3  15.8   4.3  10.0  29     6    2    0
 15  4  12.2 -23.3   5.4  19     6    2    0
 15  5 136.6  67.2  24.0  17    16   13    1
 15  6  81.4 -33.8  25.6  27    15    7    2
 15  7  84.2 -10.0  26.2  16    13    8    2
 15  8  73.4 -16.3  21.4   6    17    8    1
 15  9  43.4 -40.0  20.0   4    10    3    1
 15 10  74.8  22.5  24.4  28    18    6    2
 15 11  61.4  45.5  24.2  18    14    4    1
 15 12   2.8   1.1   2.2  10     4    1    0
---------------------------------------------
       586.0  15.7  26.2  Jul  119   54   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   8.3  51.0   15     W
 15  2   8.4  50.0   23     W
 15  3   8.9  55.0   29   WSW
 15  4   9.5  58.0   13     W
 15  5   7.3  48.0    3   NNE
 15  6   5.1  50.0    6    SW
 15  7   6.0  61.0   29    SW
 15  8   6.1  53.0   23   WSW
 15  9   6.3  48.0    8     S
 15 10   7.0  48.0   11   SSE
 15 11   8.2  50.0   19   SSW
 15 12   6.9  47.0   14   WSW
------------------------------
         7.3  61.0  Jul   WSW