NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  -6.8 -17.9 -11.7   3.9   929     0   4.3  22 -39.3   13    0   25   28   16
 17  2  -2.7 -14.7  -8.2   3.7   740     0  14.1  17 -32.7    8    0   17   27   10
 17  3   2.3 -10.6  -4.3  -0.1   698     0  13.8  31 -27.3    3    0   11   29    9
 17  4  11.5  -2.7   4.4   0.1   417     0  19.6  13  -9.1   11    0    2   24    0
 17  5  16.9   2.2   9.9  -2.5   266     5  24.7  15  -4.4   11    0    0   10    0
 17  6  23.3   8.3  16.0  -1.0   111    43  31.2   2   0.5    1    6    0    0    0
 17  7  26.5  10.0  18.6  -1.0    80    89  32.3  30   4.0   14   14    0    0    0
 17  8  24.1   8.2  16.2  -2.0   116    50  30.2  29   0.2   24    5    0    0    0
 17  9  19.8   6.8  13.3   0.9   171    20  30.2  12  -0.1   30    2    0    2    0
 17 10  12.4   0.4   6.3   0.3   374     2  25.6  20  -9.3   31    0    2   20    0
 17 11  -0.5 -10.5  -4.8  -1.4   694     0   6.4  24 -26.9   10    0   15   29    4
 17 12  -9.7 -20.6 -14.6  -2.2  1019     0   4.3   2 -39.6   27    0   26   31   16
------------------------------------------------------------------------------------
         9.8  -3.4   3.4  -0.1  5621   210  32.3 Jul -39.6  Dec   27   98  200   55

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1   0.0  -0.2   0.0   0     0    0    0
 17  2  22.8  21.5  21.6  20     3    1    1
 17  3  17.2   5.7   6.0  17     7    4    0
 17  4  35.6   0.1  13.4  24    11    5    0
 17  5  27.4 -42.0   7.2  16    11    7    0
 17  6  98.4 -16.8  21.8  14    18   10    1
 17  7  52.6 -41.6  19.6   4    13    7    0
 17  8  78.4 -11.3  29.4   9    16    6    1
 17  9  92.8   9.4  22.6  20    17    9    1
 17 10  50.0  -2.3  13.0   1     9    7    0
 17 11   0.6 -15.3   0.6  14     1    0    0
 17 12   3.4   1.7   3.2   4     2    1    0
---------------------------------------------
       479.2 -91.1  29.4  Aug  108   57    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   6.9  53.0   12   WSW
 17  2   7.9  58.0   12     W
 17  3   8.3  66.0    8    SW
 17  4   7.4  51.0   24    NE
 17  5   7.7  51.0   20     N
 17  6   6.7  63.0   13   WSW
 17  7   5.0  51.0    4    SW
 17  8   3.8  42.0    4    NE
 17  9   6.3  53.0   20   SSE
 17 10   7.5  64.0   18   SSW
 17 11   8.4  60.0   20   WSW
 17 12   6.2  48.0    5     W
------------------------------
         6.9  66.0  Mar   WSW