NOAA-Style Climate Reports


Report for 2009
                   Annual Climatological Summary for 2009

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5
 09  6
 09  7
 09  8
 09  9  22.1   9.7  17.4   5.1    28    48  28.6  19  -2.2   30    2    0    2    0
 09 10   7.2  -1.0   3.8  -2.2     0   450  15.7  18  -8.9   24    0    0   18    0
 09 11   6.5  -5.3   1.2   4.6     0   513  15.3  10 -10.2   16    0    1   28    0
 09 12  -9.3 -17.4 -12.5  -0.1     0   953  -1.5  25 -29.8   29    0   31   31   14
------------------------------------------------------------------------------------
         6.6  -3.5   2.5   1.8    28  1966  28.6 Sep -29.8  Dec    2   32   79   14

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5
 09  6
 09  7
 09  8
 09  9  30.2 -53.2  15.2  27     4    3    0
 09 10  62.2   9.9  27.9  30    17    7    1
 09 11  18.9   3.0   5.5  13     9    4    0
 09 12   0.0  -1.7   0.0   2     0    0    0
---------------------------------------------
       111.3 -42.0  27.9  Oct   30   14    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1
 09  2
 09  3
 09  4
 09  5
 09  6
 09  7
 09  8
 09  9   5.0  50.0   28   SSE
 09 10   7.2  48.0    2    SE
 09 11   7.6  43.0   12   SSW
 09 12   7.9  47.0   25   NNW
------------------------------
         6.9  50.0  Sep     S