NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  -6.4 -16.5 -10.8   4.8   894     0  -0.5  31 -36.6   11    0   31   31   12
 20  2  -4.1 -22.3 -12.2  -0.3   879     0   9.6  22 -37.9   13    0   22   29   19
 20  3   4.6 -10.3  -2.4   1.8   636     0  13.4  29 -24.3   21    0    5   31    5
 20  4   9.5  -4.3   2.5  -1.8   471     0  22.3  30 -14.6    4    0    2   22    0
 20  5  18.9   3.3  11.4  -1.0   242    29  29.3  20  -6.8   12    5    0   10    0
 20  6  25.5  10.7  18.5   1.5    76    82  34.2  16   3.3   13    9    0    0    0
 20  7  28.8  12.5  21.0   1.4    48   129  35.3   3   7.2   20   22    0    0    0
 20  8  26.6  11.2  18.9   0.7    66    83  30.7  19   4.7    3   15    0    0    0
 20  9  18.6   4.5  11.4  -0.9   216    10  27.2  22  -5.8   18    1    0    7    0
 20 10   6.6  -3.3   1.9  -4.1   507     0  22.1   9 -11.9   20    0    4   23    0
 20 11   4.2  -5.8  -0.8   2.6   575     1  22.1   4 -15.8   13    0   12   27    0
 20 12  -3.4 -13.3  -7.9   4.5   811     0   4.9   9 -28.6   24    0   25   31   10
------------------------------------------------------------------------------------
        10.8  -2.8   4.3   0.8  5427   339  35.3 Jul -37.9  Feb   52  101  211   46

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1   0.0  -0.2   0.0   0     0    0    0
 20  2   0.0  -1.3   0.0   0     0    0    0
 20  3   0.0 -11.5   0.0   0     0    0    0
 20  4  20.0 -15.5   7.6   2     6    3    0
 20  5  42.0 -27.4  24.6  26     6    3    1
 20  6  85.8 -29.4  25.4  18    15    8    1
 20  7  59.6 -34.6  17.4  13    15    6    0
 20  8 118.0  28.3  63.4  14    12    7    1
 20  9  45.0 -38.4   8.4  25    14    6    0
 20 10  53.6   1.3  20.8  14    12    5    1
 20 11   0.0 -15.9   0.0   0     0    0    0
 20 12   0.0  -1.7   0.0   0     0    0    0
---------------------------------------------
       424.0-146.3  63.4  Aug   80   38    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   6.4  56.0    5    SW
 20  2   5.9  53.0   15   WSW
 20  3   7.1  51.0    1   WSW
 20  4   8.5  58.0   20     W
 20  5   6.2  51.0    2     W
 20  6   6.7  55.0   15   SSE
 20  7   4.2  60.0   13    SW
 20  8   4.4  51.0    9    SW
 20  9   5.5  69.0    3   WSW
 20 10   5.8  50.0   31   WSW
 20 11   6.4  48.0   15   WSW
 20 12   5.1  48.0   20   WSW
------------------------------
         6.0  69.0  Sep   WSW