NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1 -11.8 -24.7 -17.0  -1.4     0  1094  -4.4  27 -39.6   20    0   31   31   20
 11  2  -5.4 -21.5 -12.5  -0.6     0   862   9.6  16 -38.1   10    0   21   28   17
 11  3   1.4 -12.9  -5.1  -0.9     0   725  10.7  17 -32.5    2    0   12   29    8
 11  4  10.1  -2.2   4.6   0.3     0   411  21.0  29  -8.9    5    0    0   21    0
 11  5  17.5   3.3  11.5  -0.9     1   211  25.5  20  -5.9    3    0    0   10    0
 11  6  21.4   8.0  16.1  -0.9    15    81  27.8  29  -1.2    9    3    0    1    0
 11  7  27.4  11.4  20.9   1.3    90     9  34.2  18   3.3   13   20    0    0    0
 11  8  26.4   9.0  19.4   1.2    52    17  31.5   1   1.5   21   14    0    0    0
 11  9  20.5   2.7  12.6   0.3    10   181  30.6  10  -7.8   15    7    0   11    0
 11 10  14.3   1.4   8.1   2.1     4   320  28.6   3  -8.1   29    4    0   14    0
 11 11   3.5  -8.0  -1.8   1.6     0   601  13.7   5 -18.6   20    0    8   28    3
 11 12  -2.7 -12.8  -7.1   5.3     0   786   5.3  26 -26.7    6    0   24   31    6
------------------------------------------------------------------------------------
        10.2  -3.8   4.2   0.6   175  5302  34.2 Jul -39.6  Jan   48   96  204   54

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1   0.0  -0.2   0.0  11     0    0    0
 11  2   2.9   1.6   2.0   4     4    1    0
 11  3   7.3  -4.2   3.6  20     6    2    0
 11  4  85.6  50.1  26.2  10    15    8    1
 11  5  62.3  -7.1  29.5  28    11    7    1
 11  6  91.6 -23.6  19.8  18    14    8    0
 11  7  26.4 -67.8  14.2   9     7    3    0
 11  8  41.1 -48.6  22.9   8     9    3    1
 11  9  47.2 -36.2  22.6  20    10    6    1
 11 10  33.0 -19.3   8.6  26    11    6    0
 11 11   0.3 -15.6   0.3   3     1    0    0
 11 12   0.0  -1.7   0.0   2     0    0    0
---------------------------------------------
       397.7-172.6  29.5  May   88   44    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   6.2  42.0    1   WNW
 11  2   9.3  55.0   18   WSW
 11  3   8.7  55.0   22     E
 11  4   9.9  56.0   24   ENE
 11  5  10.9  60.0   31     E
 11  6   9.5  66.0    1   ESE
 11  7   7.3  66.0    4     W
 11  8   6.8  61.0    4     W
 11  9   6.9  63.0   13     W
 11 10   8.9  69.0   16    SW
 11 11   8.2  56.0    6    SW
 11 12   8.7  48.0    2   WSW
------------------------------
         8.5  69.0  Oct    SW