NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1  -7.4 -21.3 -13.6   2.0     0   990   5.9  16 -39.6    3    0   22   30   18
 10  2  -3.5 -21.9 -11.3   0.6     0   830   4.8  28 -32.7    1    0   22   28   20
 10  3   8.6  -5.5   1.8   6.0     0   510  20.3  30 -19.6    1    0    1   26    2
 10  4  15.6  -1.4   8.5   4.2     0   295  23.1  23  -9.5    9    0    0   20    0
 10  5  19.1   4.0  13.1   0.7    18   180  30.3  29  -5.2    9    6    0    4    0
 10  6  21.8   8.2  16.3  -0.7     8    68  27.4  20   0.3   29    1    0    0    0
 10  7  26.4  12.1  20.6   1.0    71     0  31.4   3   5.6   12   10    0    0    0
 10  8  25.7  12.1  19.6   1.4    73    32  32.4   9   1.6   19   14    0    0    0
 10  9  15.9   3.3  10.6  -1.7     0   230  24.7   1  -1.7    9    0    0    7    0
 10 10  14.6  -0.3   7.6   1.6     0   332  25.6  10  -6.7   17    0    0   17    0
 10 11   3.8  -7.4  -1.7   1.7     0   580  18.0   9 -21.2   23    0   12   26    1
 10 12  -8.5 -18.5 -12.4   0.0     0   951   0.9  28 -36.9   13    0   29   31   13
------------------------------------------------------------------------------------
        11.0  -3.0   4.9   1.4   172  5002  32.4 Aug -39.6  Jan   31   86  189   54

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1   0.0  -0.2   0.0  11     0    0    0
 10  2   0.0  -1.3   0.0   4     0    0    0
 10  3  17.1   5.6   5.8   9     6    4    0
 10  4  31.7  -3.8  13.6  30     7    3    0
 10  5  79.6  10.2  25.8  24    12    8    1
 10  6  74.5 -40.7  18.7   8    18    8    0
 10  7 166.5  72.3  46.2   1    14    9    2
 10  8  91.2   1.5  20.3   8    13   10    1
 10  9 144.8  61.4  54.3  10    16   10    2
 10 10  28.8 -23.5  17.6  26     7    3    0
 10 11   7.5  -8.4   2.0  10     8    2    0
 10 12   0.0  -1.7   0.0   2     0    0    0
---------------------------------------------
       641.7  71.4  54.3  Sep  101   57    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   7.6  45.0   12   WSW
 10  2   6.7  48.0   15    NE
 10  3   8.3  56.0   18   WSW
 10  4  10.9  61.0   10     E
 10  5   9.2  69.0    4   SSE
 10  6   8.0  68.0   18    SE
 10  7   8.7  60.0    3    SW
 10  8   9.6  55.0   16    SW
 10  9   9.9  52.0   12   WNW
 10 10   9.6  53.0   20     W
 10 11   9.6  53.0   19   SSW
 10 12   7.8  47.0   31    NW
------------------------------
         8.8  69.0  May    SW