NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1 -11.6 -24.0 -17.3  -1.7  1102     0   3.9   3 -39.6   27    0   27   31   19
 19  2  -8.9 -23.0 -15.1  -3.2   934     0   0.1  23 -38.3    9    0   27   28   18
 19  3   1.1 -13.4  -5.6  -1.4   739     0  13.9  27 -32.9    3    0   12   29    9
 19  4  10.6  -2.3   4.3   0.0   421     1  22.5  24 -12.2    4    0    0   19    0
 19  5  16.7   1.5   9.5  -2.9   283    10  26.7  29  -6.9    7    0    0   13    0
 19  6  25.0   8.3  17.0   0.0   108    69  34.6   7  -1.8    2   12    0    1    0
 19  7  27.5  11.6  19.9   0.3    56   105  31.9   8   3.6   30   19    0    0    0
 19  8  25.0   9.8  17.6  -0.6    88    65  33.6   3   3.6   30    9    0    0    0
 19  9  18.7   8.6  13.5   1.2   164    20  30.1  16  -1.1   28    2    0    1    0
 19 10   9.0   0.5   4.6  -1.4   613     1  22.4   8  -9.4   18    0    6   20    0
 19 11  -1.7  -9.0  -5.2  -1.8   608     0   6.6  16 -24.2   12    0   18   26    3
 19 12  -4.9 -15.6  -9.8   2.6   868     0   7.2  22 -33.4   15    0   25   31   11
------------------------------------------------------------------------------------
         8.9  -3.9   2.8  -0.7  5989   273  34.6 Jun -39.6  Jan   42  115  199   60

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1   0.0  -0.2   0.0   0     0    0    0
 19  2   0.0  -1.3   0.0   0     0    0    0
 19  3   1.4 -10.1   0.6  29     3    0    0
 19  4  42.6   7.1  12.6   7    13    5    0
 19  5  61.6  -7.8  18.2  24    16    7    0
 19  6  65.0 -50.2  19.4   4    11    6    0
 19  7 104.2  10.0  33.4  17    15    9    1
 19  8 125.6  35.9  28.0  20    10    8    3
 19  9 125.6  42.2  31.2  12    20   13    2
 19 10 111.6  59.3  23.0  10    18   11    1
 19 11   0.0 -15.9   0.0   0     0    0    0
 19 12   0.0  -1.7   0.0   0     0    0    0
---------------------------------------------
       637.6  67.3  33.4  Jul  106   59    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.6  51.0    8   SSW
 19  2   6.4  56.0   24    NW
 19  3   6.7  48.0   27     W
 19  4   7.6  60.0   11    NE
 19  5   6.4  45.0   22    NE
 19  6   5.4  50.0   30     E
 19  7   4.3  60.0   15   WSW
 19  8   5.0  48.0   29   WSW
 19  9   6.3  51.0   12   ESE
 19 10   7.3  47.0    8    SW
 19 11   6.4  47.0   16     W
 19 12   5.8  53.0   29     W
------------------------------
         6.2  60.0  Apr   WSW