NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 24"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1 -11.8 -26.6 -18.2  -2.6  1141     0  -3.4  31 -38.1    1    0   31   31   25
 22  2 -10.3 -26.9 -17.8  -5.9  1009     0   3.8   8 -39.6    3    0   27   28   24
 22  3   0.8 -12.9  -5.5  -1.3   735     0  13.8  16 -32.7   12    0   15   28   13
 22  4   5.5  -3.7   1.0  -3.3   516     0  11.8  28 -12.2   19    0    1   21    0
 22  5  18.6   5.3  11.9  -0.5   216    17  27.1  27  -2.7    4    1    0    5    0
 22  6  24.3   8.7  16.9  -0.1   104    61  36.1  20   2.3    5    6    0    0    0
 22  7  26.3  12.1  19.2  -0.4    58    85  33.0  17   4.2    2   13    0    0    0
 22  8  25.9  12.6  18.9   0.7    52    73  30.1  22   6.8   11   14    0    0    0
 22  9  20.6   7.1  13.4   1.1   171    24  32.2   1  -3.1   28    4    0    2    0
 22 10  12.8   1.5   6.7   0.7   362     3  24.1  11  -8.1   19    0    1   13    0
 22 11   1.9  -6.9  -2.5   0.9   625     1  21.8   2 -17.8   19    0   13   26    0
 22 12  -7.9 -17.0 -11.6   0.8   927     0   1.2  16 -33.9   21    0   26   31   17
------------------------------------------------------------------------------------
         9.0  -3.8   2.8  -0.7  5915   264  36.1 Jun -39.6  Feb   38  114  185   79

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1   0.0  -0.2   0.0   0     0    0    0
 22  2   0.0  -1.3   0.0   0     0    0    0
 22  3  15.8   4.3   8.4  23     4    2    0
 22  4 179.2 143.7  44.6  23    21   19    2
 22  5 126.8  57.4  38.0  12    15    9    2
 22  6  20.6 -94.6   5.6  14    16    4    0
 22  7 140.8  46.6  33.0  10    15   10    3
 22  8  79.0 -10.7  23.6  23    11    7    1
 22  9  41.4 -42.0  22.2  15    14    3    1
 22 10  19.4 -32.9   7.6  24    12    4    0
 22 11  12.0  -3.9   6.2   9     6    2    0
 22 12   0.0  -1.7   0.0   0     0    0    0
---------------------------------------------
       635.0  64.7  44.6  Apr  114   60    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5.6  45.0    8     W
 22  2   5.6  51.0    1   WNW
 22  3   6.6  53.0   25   WNW
 22  4   7.6  64.0   23   ENE
 22  5   7.0  58.0   30    SE
 22  6   6.3  66.0   16     W
 22  7   4.2  48.0    1     W
 22  8   3.3  47.0   29   WSW
 22  9   3.7  47.0   25     S
 22 10   4.8  53.0   24     W
 22 11   5.2  50.0   10   WSW
 22 12   6.2  48.0   23   NNE
------------------------------
         5.5  66.0  Jun     W