NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1  -8.8 -21.7 -14.1   1.5  1001     0   8.9  10 -38.7   24    0   26   30   17
 13  2  -5.6 -22.0 -12.7  -0.8   858     0   7.6  26 -38.4    2    0   23   28   19
 13  3   0.3 -17.2  -7.1  -2.9   776     0  13.1  29 -32.9   17    0   15   30   13
 13  4   6.7  -6.8   0.5  -3.8   523     0  21.6  27 -19.5    3    0    0   28    1
 13  5  17.0   2.8  10.1  -2.3   266    16  28.0  14  -7.8   12    2    0   12    0
 13  6  23.7   7.7  16.0  -1.0   114    47  32.4  25  -2.5    3    4    0    2    0
 13  7  25.4  10.9  18.4  -1.2    76    80  31.6  16   3.7   29   12    0    0    0
 13  8  25.5   8.7  17.3  -0.9   103    72  33.2  28   1.7   14   10    0    0    0
 13  9  21.6   6.9  14.2   1.9   145    24  29.9   6  -3.2   16    2    0    4    0
 13 10  10.5  -1.7   4.4  -1.6   429     2  22.7  10 -14.1   29    0    0   23    0
 13 11   0.2  -9.0  -3.7  -0.3   654     0   7.9  16 -22.9   23    0   12   28    3
 13 12 -14.0 -27.3 -19.6  -7.2  1165     0   0.9  27 -39.6   31    0   30   31   26
------------------------------------------------------------------------------------
         8.5  -5.7   2.0  -1.5  6116   244  33.2 Aug -39.6  Dec   30  106  216   79

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1   0.0  -0.2   0.0  11     0    0    0
 13  2   0.0  -1.3   0.0  21     0    0    0
 13  3   0.0 -11.5   0.0  29     0    0    0
 13  4   9.8 -25.7   9.6  30     2    1    0
 13  5 119.0  49.6  39.6  19    16    7    2
 13  6  42.6 -72.6  11.8  10    15    6    0
 13  7 104.4  10.2  25.2  25    14    9    1
 13  8 111.2  21.5  44.4  18    13    7    1
 13  9  41.0 -42.4  11.8  28    14    4    0
 13 10  43.2  -9.1   8.4   5    20    7    0
 13 11   9.8  -6.1   4.6   4     5    2    0
 13 12   0.0  -1.7   0.0  25     0    0    0
---------------------------------------------
       481.0 -89.3  44.4  Aug   99   43    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   7.0  61.0    9     W
 13  2   6.8  48.0   10    NE
 13  3   7.6  45.0   19   NNE
 13  4   9.0  63.0   30   NNE
 13  5   9.7  61.0   14   ENE
 13  6   7.2  45.0   16   ESE
 13  7   5.5  68.0    5   WSW
 13  8   4.4  66.0   18   WSW
 13  9   6.6  48.0   26     S
 13 10   6.5  60.0    1     W
 13 11   8.4  50.0   25     W
 13 12   6.6  48.0    5    NW
------------------------------
         7.1  68.0  Jul    NW