NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  -8.0 -21.6 -14.2   1.4  1007     0   6.3  19 -38.5   12    0   27   31   19
 18  2  -7.6 -25.2 -15.1  -3.2   933     0   8.1  14 -37.3    4    0   23   28   21
 18  3   3.3 -11.4  -3.6   0.6   676     0   9.3  17 -21.7   30    0    5   30    5
 18  4   8.1  -7.9   0.6  -3.7   534     3  28.7  30 -21.1    8    1    6   27    3
 18  5  23.6   4.7  14.4   2.0   180    58  31.8  29  -5.4   11   11    0    9    0
 18  6  25.5  10.8  18.5   1.5    74    82  31.8  21   3.7    7   15    0    0    0
 18  7  27.7  11.9  20.1   0.5    55   112  32.4  14   5.2   27   20    0    0    0
 18  8  26.6  10.2  18.3   0.1    81    83  33.5  11   1.7    2   15    0    0    0
 18  9  19.0   6.4  12.7   0.4   196    27  31.3  16  -2.4   30    2    0    3    0
 18 10   7.2  -0.4   3.5  -2.5   460     0  21.1  18  -5.7   24    0    0   16    0
 18 11  -2.7  -9.8  -5.8  -2.4   723     0   6.6   4 -21.3   19    0   20   29    4
 18 12  -3.6 -14.4  -8.6   3.8   834     0   8.1  15 -30.1   29    0   24   31    9
------------------------------------------------------------------------------------
         9.9  -3.9   3.4  -0.1  5758   367  33.5 Aug -38.5  Jan   64  105  204   61

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1   0.0  -0.2   0.0   0     0    0    0
 18  2   0.2  -1.1   0.2  14     1    0    0
 18  3   9.4  -2.1   5.0  27     2    2    0
 18  4   9.4 -26.1   6.0  16     4    2    0
 18  5  84.4  15.0  29.2  18    11    8    1
 18  6  70.0 -45.2  23.0   2    14    9    1
 18  7  72.0 -22.2  27.4  11    11    6    1
 18  8  61.6 -28.1  18.2  25    10    6    0
 18  9 100.8  17.4  26.0  21    19   10    1
 18 10  84.2  31.9  17.6   3    22   10    0
 18 11   7.4  -8.5   1.8   6     7    0    0
 18 12   0.0  -1.7   0.0   0     0    0    0
---------------------------------------------
       499.4 -70.9  29.2  May  101   53    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   6.8  51.0   31   WSW
 18  2   6.6  47.0   11   WSW
 18  3   7.9  72.0    5     E
 18  4   7.0  55.0   29     W
 18  5   6.2  51.0    4   WNW
 18  6   6.1  58.0   29   ESE
 18  7   5.2  60.0    4   WSW
 18  8   4.4  74.0   25   SSW
 18  9   6.6  50.0   16   SSW
 18 10   6.8  58.0   19     W
 18 11   6.5  37.0   18   WNW
 18 12   5.8  48.0   16   WSW
------------------------------
         6.3  74.0  Aug   WSW