NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  -8.2 -16.9 -12.1   3.5   941     0   3.7  30 -33.3   10    0   29   31   14
 16  2  -4.5 -17.4  -9.9   2.0   817     0   8.4  27 -34.4   13    0   21   28   13
 16  3   5.9  -8.4  -1.3   2.9   606     0  16.7  14 -30.7    1    0    6   28    5
 16  4   9.5  -3.7   3.1  -1.2   458     3  25.4  16 -15.4    9    0    3   21    0
 16  5  20.3   2.8  11.9  -0.5   228    31  31.7   5  -5.4   15    5    0   11    0
 16  6  22.7   8.0  15.6  -1.4   118    38  29.8  19  -1.1    8    6    0    2    0
 16  7  26.4  11.2  19.2  -0.4    61    88  33.7  20   2.1    1   12    0    0    0
 16  8  25.7  10.4  18.1  -0.1    78    72  30.9   3   3.4   21   11    0    0    0
 16  9  19.7   8.2  13.8   1.5   149    13  25.1   3  -0.9   14    0    0    1    0
 16 10  12.1   1.3   6.8   0.8   358     2  23.8   3  -6.4   24    0    0   13    0
 16 11   7.4  -2.6   2.2   5.6   473     0  21.0   6 -12.3   20    0    3   24    0
 16 12  -7.2 -16.9 -11.5   0.9   921     0   4.8  23 -33.9   18    0   26   31   13
------------------------------------------------------------------------------------
        10.8  -2.0   4.7   1.1  5214   251  33.7 Jul -34.4  Feb   34   88  190   45

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1   0.0  -0.2   0.0   0     0    0    0
 16  2   0.0  -1.3   0.0   0     0    0    0
 16  3  52.6  41.1  19.8  15    14    7    0
 16  4  41.2   5.7  16.4  25    13    5    0
 16  5  61.2  -8.2  27.6  31    14    7    1
 16  6 154.4  39.2  68.8  25    15   11    1
 16  7  62.0 -32.2  17.2   8    14    7    0
 16  8  92.4   2.7  20.2   1    12    8    1
 16  9  90.6   7.2  31.2   7    14    8    1
 16 10  23.6 -28.7   4.8  17    14    5    0
 16 11  15.4  -0.5   7.0  29    10    3    0
 16 12   0.2  -1.5   0.2  24     1    0    0
---------------------------------------------
       593.6  23.3  68.8  Jun  121   61    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6.8  47.0    5   WSW
 16  2   7.0  48.0   29     W
 16  3   6.2  43.0   11   ENE
 16  4   9.5  66.0   25   ENE
 16  5   7.8  56.0   10    SE
 16  6   7.3  72.0    5   WNW
 16  7   5.8  56.0   12    SW
 16  8   5.6  51.0    4    SW
 16  9   7.0  58.0   19   SSW
 16 10   7.5  55.0    4     S
 16 11   6.9  53.0   28     S
 16 12   8.4  56.0   25   WSW
------------------------------
         7.1  72.0  Jun   SSW