NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  -6.2 -15.1 -10.1   5.5   873     0   3.1  15 -37.2   29    0   28   31   10
 23  2  -4.1 -20.0 -11.1   0.8   789     0   7.6  11 -37.9    3    0   16   27   15
 23  3   0.5 -13.7  -6.2  -2.0   758     0   8.7  24 -25.6    2    0   14   31    8
 23  4   8.5  -3.6   2.2  -2.1   484     1  23.6  11 -19.4    7    0    4   22    1
 23  5  22.8   7.1  14.8   2.4   161    52  30.8  31  -1.7    3    9    0    1    0
 23  6  27.0  12.7  19.6   2.6    53    91  34.2  20   3.7   11   17    0    0    0
 23  7  25.3  10.5  18.0  -1.6    80    71  34.1  26   2.9    6   10    0    0    0
 23  8  24.7  11.9  18.0  -0.2    69    60  32.3   2   5.8   30    9    0    0    0
 23  9  21.8   9.6  15.5   3.2   117    33  33.9   2  -0.6   13    5    0    1    0
 23 10  11.8   2.8   7.2   1.2   354    13  30.8   2 -12.3   31    3    4   10    0
 23 11   2.6  -6.5  -1.8   1.6   585     0  13.8  14 -21.7   28    0    8   27    2
 23 12   0.9  -5.5  -2.0  10.4   631     0   9.4  14 -15.9   18    0    9   26    0
------------------------------------------------------------------------------------
        11.4  -0.6   5.5   2.0  4952   321  34.2 Jun -37.9  Feb   53   83  176   36

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1   0.0  -0.2   0.0   0     0    0    0
 23  2   0.0  -1.3   0.0   0     0    0    0
 23  3   0.6 -10.9   0.6  24     1    0    0
 23  4  32.0  -3.5   8.4  22    13    5    0
 23  5  45.6 -23.8  13.8   8     8    5    0
 23  6  63.8 -51.4  17.6  24    13    8    0
 23  7  90.8  -3.4  22.4   9    15    7    2
 23  8  59.6 -30.1  21.2  11    17    8    1
 23  9  51.4 -32.0  27.4   5    16    4    1
 23 10  55.2   2.9  15.4   4    19    9    0
 23 11   3.6 -12.3   1.2  12     6    0    0
 23 12   3.2   1.5   3.2  24     1    1    0
---------------------------------------------
       405.8-164.5  27.4  Sep  109   47    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.8  39.0   27   WSW
 23  2   5.2  42.0   17     W
 23  3   6.0  55.0   11    NE
 23  4   6.4  48.0   19    NE
 23  5   6.5  53.0    5     E
 23  6   3.6  42.0    9   ESE
 23  7   2.8  51.0    9   WNW
 23  8   2.8  40.0   16   SSW
 23  9   3.5  47.0    1   ESE
 23 10   3.1  48.0    5   WNW
 23 11   4.8  43.0   26     W
 23 12   4.5  50.0   12   WSW
------------------------------
         4.4  55.0  Mar    NW