NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  -6.4 -13.5  -9.9   5.7   874     0  10.7  31 -31.3   20    0   25   31   10
 24  2   0.1 -10.5  -5.1   6.8   677     0  10.9  26 -30.0   29    0   12   27    5
 24  3   2.1  -9.1  -3.6   0.6   678     0  17.1  11 -18.4   23    0   11   31    1
 24  4  11.9  -0.8   5.3   1.0   391     1  21.2  25 -10.9    1    0    0   18    0
 24  5  19.0   4.9  12.0  -0.4   208    12  26.2  30  -2.1    5    0    0    2    0
 24  6  24.0   8.9  16.6  -0.4    97    46  31.3  24   0.0   21    5    0    1    0
 24  7  27.8  13.4  20.2   0.6    46   105  32.3  12   6.8   18   22    0    0    0
 24  8  25.4  12.9  18.8   0.6    60    77  31.2  25   6.6    6   15    0    0    0
 24  9  24.9  10.2  16.9   4.6    96    55  29.8   9   1.1    7   11    0    0    0
 24 10  14.6   1.1   7.6   1.6   333     2  24.2  10  -5.8   26    0    0   14    0
 24 11   7.3  -0.7   3.4   6.8   328     0  13.0   9  -8.8    1    0    0   10    0
 24 12
------------------------------------------------------------------------------------
        13.9   1.6   7.6   2.7  3787   298  32.3 Jul -31.3  Jan   53   48  134   16

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1   0.0  -0.2   0.0   0     0    0    0
 24  2   2.4   1.1   2.4   8     1    1    0
 24  3   0.0 -11.5   0.0   0     0    0    0
 24  4  40.6   5.1  10.4  29    14    7    0
 24  5 122.8  53.4  21.8  21    20   12    1
 24  6 106.0  -9.2  50.0  18    17    8    1
 24  7 111.4  17.2  39.8   1    14    9    2
 24  8  50.2 -39.5  36.4  29    11    5    1
 24  9  82.2  -1.2  30.4  16     7    5    2
 24 10  16.4 -35.9   8.2  22    10    2    0
 24 11  45.0  29.1  32.0  19     8    2    1
---------------------------------------------
       577.0   8.4  50.0  Jun  102   51    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.4  35.0   21     W
 24  2   5.8  43.0   22   WNW
 24  3   6.6  55.0   16   WNW
 24  4   6.4  56.0   16   ENE
 24  5   6.0  51.0   24   ESE
 24  6   4.4  47.0   25     W
 24  7   2.7  50.0    2    SW
 24  8   2.9  47.0   31   SSW
 24  9   3.3  48.0   30     S
 24 10   3.9  53.0    5   WSW
 24 11   4.7  56.0   10     S
 24 12
------------------------------
         4.6  56.0  Apr   WSW