NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1  -4.9 -16.1 -10.0   5.6     0   876   7.9   5 -32.7   19    0   22   31    9
 12  2  -1.3 -13.7  -7.2   4.7     0   738   7.0  19 -27.8    7    0   18   29   10
 12  3  10.7  -3.9   3.6   7.8     1   458  26.4  19 -26.6    9    0    5   22    3
 12  4  11.8  -2.7   5.4   1.1     0   386  18.1  29  -9.4   11    0    0   23    0
 12  5  19.4   3.4  12.9   0.5     5   171  31.1  18  -4.1   12    2    0   12    0
 12  6  25.5   8.1  18.7   1.7    40    29  32.4  27  -0.2    1   12    0    1    0
 12  7  28.9  11.9  21.9   2.3   113     0  33.1   2   7.1    9   22    0    0    0
 12  8  25.7   6.9  18.4   0.2    33    30  33.2  29   0.0   19    9    0    1    0
 12  9  19.6   1.1  11.1  -1.2    45   174  30.6   3  -8.2   18    5    1   15    0
 12 10   9.6  -2.4   4.1  -1.9   432     0  21.5   2 -12.4   31    0    0   20    0
 12 11   0.8  -8.3  -3.5  -0.1   615     0  11.8  18 -21.7   24    0   13   28    4
 12 12  -6.8 -18.3 -11.7   0.7   824     0   7.4   3 -28.6   26    0   20   25   17
------------------------------------------------------------------------------------
        11.6  -2.8   5.3   1.8  2110  2865  33.2 Aug -32.7  Jan   50   79  207   43

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1   0.9   0.7   0.3  11     3    0    0
 12  2   1.4   0.1   0.5  21     4    0    0
 12  3  42.9  31.4  20.3  23    13    4    1
 12  4  27.8  -7.7  10.2  21    11    6    0
 12  5  72.9   3.5  19.6  23    17   12    0
 12  6  55.1 -60.1  15.2  16    11    7    0
 12  7  87.0  -7.2  26.2  25    13    6    2
 12  8  53.5 -36.2  34.3  15     8    3    1
 12  9  37.3 -46.1  17.8  19    10    4    0
 12 10  70.9  18.6  23.1  23    16    8    1
 12 11  12.3  -3.6   5.0   6    12    2    0
 12 12   8.0   6.3   3.0   2     5    2    0
---------------------------------------------
       470.0-100.3  34.3  Aug  123   54    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   8.8  55.0    1     W
 12  2   8.0  47.0   26     W
 12  3   9.6  53.0   19   SSE
 12  4  10.0  52.0   13     E
 12  5   9.5  53.0   13   SSW
 12  6   7.8  68.0   16   WSW
 12  7   6.1  68.0    2   WSW
 12  8   6.3  60.0    4     W
 12  9   7.5  61.0   19     W
 12 10   8.4  50.0    5   WNW
 12 11   8.1  50.0   10   WSW
 12 12   4.6  53.0    5    SW
------------------------------
         7.9  68.0  Jun   WSW