NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014
Annual Climatological Summary for 2014
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
14 1 -13.1 -27.8 -19.6 -4.0 1162 0 3.7 12 -39.6 2 0 30 31 25
14 2 -11.2 -25.7 -17.5 -5.6 998 0 4.2 18 -39.1 27 0 25 28 21
14 3 -1.7 -19.2 -9.6 -5.4 850 0 12.7 30 -37.3 3 0 21 31 16
14 4 7.9 -5.3 1.4 -2.9 506 0 17.6 9 -21.7 2 0 3 25 1
14 5 17.8 3.6 10.9 -1.5 264 34 32.8 30 -4.2 17 6 0 10 0
14 6 22.3 10.4 16.4 -0.6 95 38 28.7 28 -0.6 8 3 0 1 0
14 7 25.0 9.0 17.4 -2.2 97 69 33.8 21 3.3 16 8 0 0 0
14 8 24.4 9.5 17.2 -1.0 91 58 30.6 15 1.3 27 6 0 0 0
14 9 19.0 5.5 12.2 -0.1 200 18 28.9 27 -3.5 13 2 0 4 0
14 10 11.7 -0.4 5.8 -0.2 386 0 20.3 24 -9.4 31 0 0 18 0
14 11 -2.9 -12.1 -7.1 -3.7 763 0 11.3 3 -29.6 27 0 19 28 8
14 12 -4.4 -11.9 -7.7 4.7 804 0 2.8 14 -27.8 29 0 23 27 9
------------------------------------------------------------------------------------
7.9 -5.4 1.7 -1.9 6221 220 33.8 Jul -39.6 Jan 25 121 203 80
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
14 1 0.0 -0.2 0.0 11 0 0 0
14 2 0.0 -1.3 0.0 21 0 0 0
14 3 0.0 -11.5 0.0 29 0 0 0
14 4 39.6 4.1 17.2 25 10 5 0
14 5 83.4 14.0 26.6 12 17 6 1
14 6 225.0 109.8 58.4 12 18 13 4
14 7 81.2 -13.0 17.6 21 18 9 0
14 8 41.6 -48.1 18.6 31 9 6 0
14 9 98.4 15.0 37.0 19 18 8 1
14 10 41.2 -11.1 10.4 3 15 5 0
14 11 6.8 -9.1 5.6 7 5 1 0
14 12 0.2 -1.5 0.2 25 1 0 0
---------------------------------------------
617.4 47.1 58.4 Jun 111 53 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 9.2 63.0 24 W
14 2 9.8 55.0 26 W
14 3 8.5 55.0 31 WNW
14 4 11.0 71.0 28 ENE
14 5 8.1 53.0 19 NNW
14 6 9.0 55.0 30 SE
14 7 5.9 61.0 21 W
14 8 4.8 45.0 2 SE
14 9 6.7 45.0 4 SW
14 10 8.7 55.0 25 W
14 11 8.5 48.0 8 W
14 12 7.6 45.0 4 SW
------------------------------
8.1 71.0 Apr W