NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  -4.5 -14.6  -9.0   6.6   846     0   4.1   3 -35.2   27    0   22   31   10
 21  2  -9.6 -23.0 -16.4  -4.5   967     0   7.2  22 -39.6   13    0   21   28   16
 21  3   8.1  -6.2   0.7   4.9   543     0  18.1  29 -26.2    1    0    2   28    1
 21  4  11.6  -1.6   4.9   0.6   390     1  22.4   5 -14.3    1    0    0   18    0
 21  5  20.7   3.4  12.3  -0.1   223    36  30.7  17  -6.2   11    6    0   13    0
 21  6  27.9  10.5  19.5   2.5    71   105  36.8   4   1.2   22   17    0    0    0
 21  7  29.6  12.3  21.0   1.4    52   135  34.9   3   5.6    8   25    0    0    0
 21  8  27.2  12.5  19.8   1.6    57   104  35.4   9   3.1   14   14    0    0    0
 21  9  22.2   8.1  14.9   2.6   131    28  29.8  28   2.8   13    4    0    0    0
 21 10  14.6   4.7   9.3   3.3   286     7  25.2   4  -3.9   21    0    0    9    0
 21 11   2.5  -6.8  -2.0   1.4   606     0  15.2   6 -19.6   25    0   10   28    1
 21 12  -4.5 -15.7  -9.7   2.7   840     0   6.7   1 -27.8    7    0   21   29   14
------------------------------------------------------------------------------------
        12.1  -1.4   5.4   1.9  5017   420  36.8 Jun -39.6  Feb   66   76  184   42

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1   0.0  -0.2   0.0   0     0    0    0
 21  2   0.0  -1.3   0.0   0     0    0    0
 21  3   0.0 -11.5   0.0   0     0    0    0
 21  4  66.2  30.7  13.4   8    12    8    0
 21  5  26.2 -43.2  16.4  20     7    4    0
 21  6  28.2 -87.0   6.4   9    13    6    0
 21  7  22.6 -71.6   9.0  23     9    4    0
 21  8  99.6   9.9  40.0  29    10    6    1
 21  9  98.0  14.6  58.4  20    13    8    1
 21 10 129.0  76.7  51.2  10    17    8    1
 21 11  25.0   9.1  17.6  11     5    2    0
 21 12   3.4   1.7   1.8  24     4    0    0
---------------------------------------------
       498.2 -72.1  58.4  Sep   90   46    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.7  51.0   20    SW
 21  2   5.4  47.0   22     W
 21  3   6.8  56.0   30   SSW
 21  4   5.3  40.0    2     N
 21  5   5.3  55.0   25   WSW
 21  6   4.6  51.0   18     W
 21  7   3.6  48.0   24     W
 21  8   5.3  50.0   16   SSW
 21  9   4.3  48.0    7   WSW
 21 10   4.3  58.0   10    SE
 21 11   5.6  50.0   21     W
 21 12   6.7  50.0   16     W
------------------------------
         5.2  58.0  Oct   WSW