NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -24.1 -16.8   15:38 -31.6   06:54  42.4   0.0   0.0   6.5  29.0   23:46   WSW
 2 -18.1 -14.8   15:01 -21.1   22:03  36.2   0.0   0.0   9.0  34.0   00:54   WSW
 3 -24.5 -18.8   00:00 -34.3   23:59  42.8   0.0   0.0   4.4  21.0   10:36   WNW
 4 -31.0 -20.0   14:52 -38.4   07:43  49.3   0.0   0.0   1.7  11.0   13:48     W
 5 -31.3 -20.8   14:44 -37.4   07:53  49.6   0.0   0.0   1.7   8.0   12:46     W
 6 -19.8 -10.3   23:36 -35.8   01:34  38.0   0.0   0.0   8.8  43.0   14:07   SSE
 7  -6.5  -3.4   18:26 -10.4   00:00  24.7   0.0   0.0   7.7  32.0   15:17    SW
 8  -8.8  -2.9   05:24 -21.4   23:53  27.1   0.0   0.0   9.6  48.0   07:31     W
 9 -10.3  -1.2   15:44 -23.1   02:47  28.6   0.0   0.0   5.9  23.0   16:48     E
10  -1.1   2.9   13:00  -9.3   23:47  19.4   0.0   0.0   6.8  27.0   21:10    SW
11 -17.9  -8.8   00:41 -29.1   23:57  36.2   0.0   0.0   9.7  34.0   04:06    NW
12 -29.9 -20.8   14:45 -38.5   08:04  48.2   0.0   0.0   4.4  24.0   13:44     W
13 -30.1 -18.1   15:18 -37.7   07:15  48.4   0.0   0.0   1.8  11.0   12:34   WSW
14 -18.3 -12.8   14:22 -32.6   00:00  36.6   0.0   0.0   5.8  23.0   05:45   SSE
15 -17.8 -15.5   14:24 -20.4   06:57  36.1   0.0   0.0   7.5  29.0   07:37   NNW
16 -18.5 -13.9   23:59 -24.8   08:21  36.8   0.0   0.0   6.7  27.0   22:32    SW
17  -8.1  -2.8   23:52 -14.0   00:00  26.4   0.0   0.0   9.5  37.0   11:16    SW
18  -1.9  -0.1   05:55  -5.1   23:57  20.2   0.0   0.0   8.2  29.0   07:04   WSW
19   0.9   6.3   13:18  -5.3   01:46  17.4   0.0   0.0   8.7  48.0   19:46   WSW
20  -1.4   3.2   14:51  -8.1   22:28  19.7   0.0   0.0   3.7  18.0   01:39    SW
21  -6.1  -2.8   19:34 -11.9   05:31  24.4   0.0   0.0   1.7  13.0   20:38    NE
22  -6.3  -4.1   00:00  -9.6   23:37  24.6   0.0   0.0   5.6  21.0   19:22   NNE
23 -13.6  -8.4   14:30 -20.8   08:02  31.9   0.0   0.0   3.6  18.0   00:44    NE
24  -7.2  -3.2   14:04 -11.3   05:46  25.5   0.0   0.0   3.3  18.0   13:49     S
25  -5.0  -2.9   14:56  -6.1   02:03  23.3   0.0   0.0   7.2  32.0   23:29   ESE
26  -1.2   2.8   13:44  -4.8   00:00  19.5   0.0   0.0  11.2  35.0   19:19     S
27  -8.1  -2.2   00:00 -12.8   23:56  26.4   0.0   0.0  13.5  42.0   06:30     W
28 -17.8 -12.7   00:00 -27.6   23:53  36.1   0.0   0.0   4.5  16.0   05:03    NW
29 -23.8 -17.2   14:14 -31.7   23:57  42.0   0.0   0.0   3.8  16.0   13:24     W
30 -17.3  -3.9   23:59 -32.2   00:47  35.6   0.0   0.0   9.7  42.0   14:57    SE
31 -15.5  -3.2   00:15 -21.3   23:24  33.8   0.0   0.0  19.7  51.0   00:47     W
----------------------------------------------------------------------------------
   -14.2   6.3    19   -38.5    12  1007.2   0.0   0.0   6.8  51.0    31     WSW

Max >=  27.0:  0
Max <=   0.0: 27
Min <=   0.0: 31
Min <= -18.0: 19
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration