NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -5.5  -4.7   11:50  -6.8   00:00  23.6   0.0   0.0   2.4  16.0   11:30   SSW
 2  -3.9  -0.6   14:53  -6.2   01:32  22.2   0.0   0.0   4.8  23.0   19:55     S
 3  -2.5   4.1   14:53  -8.0   08:25  20.8   0.0   0.0   3.8  23.0   21:25     S
 4  -2.1   3.1   14:20 -10.1   23:58  20.2   0.0   0.0   4.2  32.0   12:12     W
 5  -8.4  -3.1   13:41 -14.1   05:03  26.7   0.0   0.0   2.6  19.0   15:52     E
 6  -5.3  -2.2   15:22  -9.6   23:19  23.6   0.0   0.0   4.8  18.0   01:03   ESE
 7  -7.5  -2.1   14:45 -14.7   23:52  25.8   0.0   0.0   2.7  13.0   03:04   ESE
 8  -9.6  -5.4   23:56 -15.7   01:47  27.9   0.0   0.0   0.6   8.0   18:14   SSE
 9  -4.6  -3.9   13:57  -5.4   00:00  22.9   0.0   0.0   3.5  18.0   21:30     W
10  -3.1  -0.6   23:56  -5.1   08:59  21.3   0.0   0.0   5.2  35.0   18:59    SW
11  -0.9   0.7   14:36  -2.8   23:10  19.2   0.0   0.0   3.6  19.0   01:42   WSW
12  -2.7   1.2   14:17  -8.4   23:43  21.0   0.0   0.0   4.1  21.0   19:46    SW
13  -7.3   0.1   14:49 -14.9   08:17  25.6   0.0   0.0   3.4  14.0   14:40   ESE
14  -0.9   0.6   14:24  -5.2   00:31  19.2   0.0   0.0   6.1  23.0   08:10     E
15  -0.2   0.9   12:53  -2.3   23:58  18.5   0.0   0.0   2.0  21.0   12:24   NNW
16  -5.4  -2.3   00:00  -7.3   23:47  23.6   0.0   0.0   4.3  21.0   00:37    NW
17  -8.2  -6.8   14:56 -10.7   23:50  26.5   0.0   0.0   4.7  21.0   16:17     W
18 -13.6 -10.7   00:00 -16.9   23:57  31.9   0.0   0.0   6.8  23.0   16:12   WNW
19 -17.5 -15.7   15:01 -20.7   23:02  35.8   0.0   0.0   5.0  23.0   15:59     W
20  -6.2   1.7   20:02 -20.2   00:00  24.5   0.0   0.0  12.6  51.0   20:13   WSW
21 -11.7   0.4   00:17 -21.2   23:55  30.0   0.0   0.0  12.1  45.0   05:20   WNW
22 -16.9 -10.5   14:27 -27.6   03:29  35.2   0.0   0.0   2.6  24.0   14:46   WSW
23  -7.7  -4.2   13:28 -12.2   01:55  25.9   0.0   0.0   5.4  32.0   19:32   SSE
24 -16.8  -7.1   00:00 -29.3   23:50  35.1   0.0   0.0   8.3  35.0   07:21     W
25 -22.7 -16.3   14:13 -29.9   00:42  41.0   0.0   0.0   1.6  11.0   11:45     N
26 -20.9 -15.6   15:14 -30.3   23:52  39.0   0.0   0.0   2.8  14.0   15:55    NW
27 -27.4 -17.7   15:50 -35.2   07:50  45.7   0.0   0.0   1.0  11.0   13:50     W
28 -21.9 -13.0   14:58 -32.8   04:39  39.8   0.0   0.0   3.6  23.0   14:53     E
29 -11.6  -5.1   23:33 -19.5   06:56  29.9   0.0   0.0   8.4  31.0   12:08     E
30  -3.9  -1.8   16:22  -6.1   01:48  22.2   0.0   0.0   9.2  29.0   00:29     E
31  -3.4  -2.6   09:27  -4.8   23:19  21.6   0.0   0.0   3.3  16.0   15:09   WNW
----------------------------------------------------------------------------------
    -9.0   4.1     3   -35.2    27   846.2   0.0   0.0   4.7  51.0    20     WSW

Max >=  27.0:  0
Max <=   0.0: 22
Min <=   0.0: 31
Min <= -18.0: 10
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration