NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 February
Monthly Climatological Summary for Feb 2011
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -27.1 -13.7 14:20 -35.2 07:10 0.0 45.4 0.0 4.1 23.0 13:30 WNW
2 -20.7 -9.9 23:47 -35.7 05:09 0.0 39.0 0.0 11.5 39.0 16:11 SW
3 -8.6 -4.5 21:50 -12.8 07:20 0.0 26.9 0.0 14.5 48.0 03:24 WSW
4 -2.2 2.5 15:14 -7.7 01:37 0.0 20.5 2.0 11.5 37.0 16:19 WSW
5 -2.5 0.4 00:00 -4.0 23:59 0.0 20.8 0.3 5.9 23.0 11:04 NE
6 -8.5 -4.0 00:00 -16.8 22:09 0.0 26.8 0.0 8.4 24.0 14:33 N
7 -20.4 -15.5 13:40 -33.2 23:40 0.0 38.7 0.0 7.2 29.0 13:16 NNW
8 -21.4 -11.8 14:43 -33.4 02:50 0.0 39.7 0.0 11.8 48.0 16:31 W
9 -23.3 -16.6 15:09 -31.8 03:41 0.0 41.6 0.0 9.4 39.0 12:21 W
10 -25.2 -10.6 16:05 -38.1 07:35 0.0 43.5 0.0 1.9 16.0 12:01 SW
11 -15.1 -4.8 15:35 -30.8 00:00 0.0 33.4 0.0 8.0 42.0 15:37 W
12 -11.7 -1.6 16:18 -25.3 04:44 0.0 30.0 0.3 4.5 23.0 14:43 SSE
13 0.0 8.6 14:28 -10.9 00:03 0.0 18.3 0.0 9.2 37.0 21:48 WNW
14 -3.1 0.1 15:32 -5.8 21:24 0.0 21.4 0.0 5.4 27.0 00:48 WSW
15 1.8 7.1 15:59 -2.3 00:00 0.0 16.5 0.0 13.8 42.0 11:20 S
16 2.2 9.6 15:20 -7.5 07:19 0.0 16.1 0.0 6.3 24.0 18:48 E
17 0.0 4.4 00:00 -12.1 23:59 0.0 18.3 0.3 14.4 52.0 19:23 SW
18 -15.2 -12.1 00:00 -20.0 23:59 0.0 33.5 0.0 25.3 55.0 02:27 W
19 -18.1 -10.5 14:42 -28.4 07:14 0.0 36.4 0.0 3.4 18.0 23:58 ENE
20 -13.4 -9.1 14:10 -17.8 07:05 0.0 31.7 0.0 14.2 42.0 14:35 ENE
21 -15.0 -8.2 15:45 -21.4 23:37 0.0 33.3 0.0 12.3 35.0 09:00 E
22 -8.3 -2.3 14:22 -21.0 00:00 0.0 26.6 0.0 10.4 39.0 14:56 SSE
23 -4.6 -1.8 12:10 -9.2 23:50 0.0 22.9 0.0 5.3 32.0 23:00 WSW
24 -15.8 -9.6 00:00 -22.6 23:58 0.0 34.1 0.0 11.3 31.0 12:40 WNW
25 -24.7 -17.1 15:21 -33.1 06:54 0.0 43.0 0.0 4.6 23.0 13:30 WNW
26 -22.6 -11.6 15:39 -35.7 06:19 0.0 40.9 0.0 4.7 21.0 13:10 SSW
27 -13.6 -6.9 13:34 -19.9 23:59 0.0 31.9 0.0 11.7 34.0 13:15 SW
28 -12.8 -0.7 15:11 -28.5 06:00 0.0 31.1 0.0 5.9 32.0 20:34 SSW
----------------------------------------------------------------------------------
-12.5 9.6 16 -38.1 10 0.0 862.3 2.9 9.3 55.0 18 WSW
Max >= 27.0: 0
Max <= 0.0: 21
Min <= 0.0: 28
Min <= -18.0: 17
Max Rain: 2.0 on day 4
Days of Rain: 4 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration