NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 March
Monthly Climatological Summary for Mar 2024
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 13" Lon: W 093° 36' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -0.4 11.2 15:44 -9.3 01:31 18.7 0.0 0.0 5.5 26.0 10:53 ESE
02 -0.4 2.1 14:23 -3.2 00:52 18.7 0.0 0.0 4.7 31.0 23:13 ENE
03 1.7 4.2 20:57 -0.4 23:57 16.7 0.0 0.0 17.8 50.0 11:53 E
04 -4.8 -0.4 00:00 -8.8 23:54 23.1 0.0 0.0 11.2 53.0 02:32 WSW
05 -7.5 -1.1 16:13 -14.4 07:01 25.8 0.0 0.0 1.7 16.0 10:49 WSW
06 -0.7 4.7 15:14 -6.8 05:33 19.0 0.0 0.0 10.4 45.0 22:31 E
07 -4.3 2.9 00:00 -8.5 07:34 22.6 0.0 0.0 7.3 31.0 04:48 WSW
08 -6.2 -0.9 15:53 -9.6 23:55 24.5 0.0 0.0 4.5 19.0 16:58 WNW
09 -5.5 2.4 15:33 -11.5 01:49 23.8 0.0 0.0 3.4 21.0 13:56 NW
10 -1.7 8.9 16:52 -13.6 07:19 19.1 0.0 0.0 3.7 24.0 13:21 SSE
11 4.7 17.1 16:50 -4.9 07:48 13.6 0.0 0.0 1.7 18.0 14:49 SW
12 4.3 13.0 16:13 -2.3 07:18 14.0 0.0 0.0 4.2 29.0 15:51 WNW
13 1.0 4.4 17:33 -4.1 05:54 17.3 0.0 0.0 1.3 18.0 15:58 NE
14 2.3 9.3 16:57 -2.5 07:42 16.0 0.0 0.0 2.0 18.0 12:55 NE
15 2.2 6.7 18:20 -2.2 02:45 16.1 0.0 0.0 5.9 50.0 18:36 SW
16 -2.1 3.1 01:19 -6.8 21:56 20.4 0.0 0.0 14.5 55.0 06:52 WNW
17 -7.6 -4.8 15:30 -9.9 07:33 25.9 0.0 0.0 9.1 39.0 11:03 NNW
18 -5.5 0.2 19:03 -13.0 07:54 23.8 0.0 0.0 4.9 31.0 15:48 WSW
19 -2.8 1.4 03:54 -9.9 23:58 21.1 0.0 0.0 13.6 48.0 14:50 WNW
20 -11.0 -6.9 16:53 -14.9 07:39 29.3 0.0 0.0 7.7 32.0 00:17 WNW
21 -10.1 -2.4 16:22 -17.9 07:08 28.4 0.0 0.0 2.9 24.0 14:52 WNW
22 -7.4 -3.1 14:41 -12.5 08:00 25.7 0.0 0.0 5.7 39.0 15:29 WNW
23 -10.6 -2.9 16:23 -18.4 07:12 28.9 0.0 0.0 3.2 27.0 16:26 WNW
24 -6.4 0.1 15:19 -15.4 03:53 24.7 0.0 0.0 6.5 31.0 16:30 E
25 -4.9 -2.8 00:00 -6.7 23:56 23.2 0.0 0.0 7.7 37.0 14:28 NE
26 -8.2 -6.2 17:02 -10.4 09:04 26.6 0.0 0.0 7.3 32.0 00:18 N
27 -8.7 -6.9 15:02 -10.6 07:17 26.9 0.0 0.0 10.8 37.0 11:58 WNW
28 -5.7 1.6 16:57 -11.0 07:14 24.0 0.0 0.0 9.6 34.0 15:09 WNW
29 -5.7 2.5 13:33 -17.6 06:38 24.0 0.0 0.0 5.3 29.0 16:57 E
30 0.8 2.5 17:30 -0.7 00:03 17.4 0.0 0.0 4.6 21.0 13:40 WNW
31 -0.1 4.8 16:50 -5.1 23:58 18.4 0.0 0.0 5.8 25.7 10:50 WNW
----------------------------------------------------------------------------------
-3.6 17.1 11 -18.4 23 677.7 0.0 0.0 6.6 55.0 16 WNW
Max >= 27.0 0
Max <= 0.0 11
Min <= 0.0 31
Min <= -18.0 1
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration