NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Monthly Climatological Summary for Apr 2022
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0.4 11.1 17:16 -10.8 05:19 17.8 0.0 0.0 4.1 29.0 13:27 SSW
2 1.8 3.9 00:00 0.1 23:41 16.5 0.0 0.0 7.6 31.0 13:38 W
3 1.4 4.6 17:07 -1.1 06:33 16.7 0.0 0.0 1.5 18.0 14:24 ENE
4 2.1 10.5 16:47 -5.3 07:07 16.0 0.0 0.0 1.8 16.0 14:49 WSW
5 0.9 2.7 14:31 -2.2 00:05 17.4 0.0 3.2 12.3 37.0 16:15 E
6 1.7 3.3 16:16 0.7 00:47 16.6 0.0 16.2 5.7 31.0 23:37 NE
7 0.4 2.8 19:40 -2.8 09:20 17.7 0.0 2.6 10.2 45.0 12:36 N
8 1.4 8.6 17:38 -3.8 06:47 16.9 0.0 0.6 7.5 37.0 15:36 NNW
9 2.2 11.7 16:31 -9.1 06:44 16.1 0.0 0.0 2.3 16.0 16:48 SSE
10 3.9 9.7 13:32 1.3 21:46 14.4 0.0 6.6 4.2 29.0 13:53 SE
11 4.3 10.1 17:25 -2.4 00:00 14.0 0.0 3.2 8.3 39.0 14:31 WNW
12 1.2 6.8 14:00 -4.9 05:10 16.7 0.0 4.4 5.2 35.0 20:22 E
13 1.7 2.8 14:30 0.3 23:50 16.3 0.0 10.0 13.5 48.0 08:24 E
14 -1.6 0.7 15:10 -5.1 23:32 19.8 0.0 6.0 0.0 2.0 18:41 ---
15 -7.2 -5.1 00:00 -8.8 06:54 25.2 0.0 0.0 9.1 37.0 11:17 WNW
16 -4.7 1.2 17:22 -8.8 04:29 23.0 0.0 4.6 9.1 31.0 09:53 WNW
17 -3.9 1.4 12:22 -11.9 03:54 21.5 0.0 5.0 7.8 29.0 15:27 E
18 -0.6 3.0 17:29 -6.4 23:56 18.8 0.0 5.2 6.3 35.0 12:34 NNW
19 -1.0 5.7 16:52 -12.2 06:49 19.1 0.0 4.0 6.4 26.0 12:59 E
20 2.0 3.2 09:15 0.9 11:41 16.3 0.0 6.8 7.6 37.0 02:20 SE
21 2.5 6.2 17:29 -1.5 22:21 15.8 0.0 7.0 8.9 40.0 11:48 W
22 1.9 4.9 13:17 -1.2 00:00 16.2 0.0 29.8 14.1 45.0 15:38 E
23 4.0 7.4 21:56 1.8 00:00 14.3 0.0 44.6 19.7 64.0 07:32 E
24 5.5 8.2 05:22 0.9 00:00 12.9 0.0 2.0 5.7 26.0 06:57 SE
25 -3.2 0.9 00:00 -5.3 23:55 21.1 0.0 0.0 8.1 35.0 03:30 WNW
26 -2.3 4.4 17:47 -7.6 07:05 20.6 0.0 0.4 4.5 29.0 15:40 NW
27 0.3 8.2 17:02 -8.2 05:59 17.9 0.0 0.0 6.5 29.0 14:51 E
28 4.4 11.8 16:09 -4.9 05:12 13.9 0.0 0.0 7.9 34.0 16:09 ESE
29 5.1 8.5 15:15 2.4 06:25 13.2 0.0 5.2 10.3 29.0 14:11 E
30 5.2 6.4 09:17 3.7 23:46 13.1 0.0 11.8 12.2 35.0 14:25 E
----------------------------------------------------------------------------------
1.0 11.8 28 -12.2 19 515.8 0.0 179.2 7.6 64.0 23 ENE
Max >= 27.0: 0
Max <= 0.0: 1
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 44.6 on day 23
Days of Rain: 21 (>= 0.2 mm) 19 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration