NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 May
Monthly Climatological Summary for May 2011
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -0.9 5.1 00:01 -3.6 23:56 0.0 19.2 2.3 18.0 47.0 10:28 WSW
2 3.8 11.1 17:00 -3.9 01:03 0.0 14.5 0.3 10.3 39.0 13:04 NNW
3 7.2 15.9 16:32 -5.9 05:35 0.0 11.1 0.0 5.7 32.0 15:30 WSW
4 10.7 18.6 15:12 -4.1 06:00 0.0 7.6 0.0 11.7 45.0 10:10 SSW
5 9.2 12.9 17:49 -0.7 23:57 0.0 9.1 0.0 6.3 31.0 15:18 WSW
6 10.7 18.9 16:27 -3.1 05:47 0.0 7.6 0.0 7.6 32.0 12:42 NE
7 12.6 18.5 16:09 3.3 06:21 0.0 5.7 0.0 13.2 34.0 14:47 E
8 12.5 18.1 17:32 7.1 05:26 0.0 5.8 0.8 8.9 31.0 23:48 SE
9 11.9 15.8 15:00 9.4 06:49 0.0 6.4 2.5 15.9 42.0 15:02 ESE
10 14.0 20.7 18:02 7.7 04:19 0.0 4.3 0.0 19.1 50.0 15:37 E
11 15.7 21.9 16:38 7.8 05:09 0.0 2.6 0.0 13.9 37.0 09:09 WSW
12 7.7 11.2 14:30 4.0 06:56 0.0 10.6 0.0 11.6 32.0 00:40 NNW
13 5.5 7.6 14:25 4.3 06:30 0.0 12.8 1.3 11.1 35.0 16:27 NNE
14 11.1 17.3 16:09 3.4 23:10 0.0 7.2 0.0 14.7 47.0 13:54 NE
15 11.7 18.1 17:22 2.6 23:58 0.0 6.6 0.0 9.6 35.0 13:30 NE
16 13.3 23.2 17:28 -2.7 05:16 0.0 5.0 0.0 3.5 26.0 13:16 E
17 14.8 22.8 15:39 0.6 05:56 0.0 3.5 0.0 10.3 34.0 15:50 ESE
18 14.1 23.1 17:30 -2.7 05:50 0.0 4.2 0.0 9.8 40.0 12:18 E
19 18.1 23.7 14:39 10.8 05:27 0.0 0.2 0.0 10.7 34.0 13:29 E
20 19.3 25.5 16:17 10.3 06:10 1.0 0.0 0.0 9.7 35.0 13:33 ESE
21 15.1 18.5 00:00 12.4 22:34 0.0 3.2 9.1 13.7 34.0 14:58 E
22 16.0 20.7 17:27 12.3 05:29 0.0 2.3 2.3 11.1 31.0 11:51 E
23 14.5 17.9 17:01 8.9 23:57 0.0 3.8 0.0 11.6 35.0 14:34 N
24 9.4 14.7 16:29 1.2 23:50 0.0 8.9 0.0 6.5 23.0 00:00 NE
25 10.2 17.6 15:36 -1.8 04:20 0.0 8.1 0.0 9.5 35.0 15:17 N
26 8.4 14.8 17:30 -3.8 06:00 0.0 9.9 0.0 6.3 26.0 13:24 E
27 9.9 16.3 14:50 2.9 05:10 0.0 8.4 3.8 11.2 50.0 16:11 SE
28 10.1 15.6 13:05 6.3 03:05 0.0 8.2 29.5 7.4 37.0 13:31 SE
29 12.1 18.8 15:17 2.3 03:41 0.0 6.2 0.0 3.1 18.0 15:56 NNE
30 13.0 14.9 23:57 10.3 04:47 0.0 5.3 1.8 16.6 42.0 12:47 E
31 15.0 22.3 11:29 7.3 23:05 0.0 3.3 8.6 20.7 60.0 21:57 SSW
----------------------------------------------------------------------------------
11.5 25.5 20 -5.9 3 1.0 211.6 62.3 10.9 60.0 31 E
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 29.5 on day 28
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration