NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 May
Monthly Climatological Summary for May 2015
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.5 22.7 15:10 3.6 00:00 5.7 0.9 2.2 5.8 31.0 02:17 SSW
2 16.5 27.7 16:50 2.0 04:10 4.9 3.2 0.0 9.0 40.0 11:52 SSW
3 13.4 19.2 16:35 4.4 06:21 4.9 0.1 0.6 10.6 48.0 12:58 W
4 8.4 18.8 16:39 -3.6 05:41 9.9 0.0 0.0 5.4 31.0 14:12 WNW
5 12.5 24.6 16:36 -2.5 05:28 7.6 1.8 0.0 6.6 39.0 13:33 SSE
6 13.3 20.3 15:33 4.2 04:19 5.2 0.2 13.0 8.9 26.0 08:17 ESE
7 13.8 19.1 16:02 4.3 23:57 4.5 0.0 10.0 10.8 48.0 19:34 S
8 4.0 7.7 15:50 1.4 06:02 14.3 0.0 0.0 11.3 34.0 04:53 WNW
9 5.3 10.1 16:10 1.3 05:57 13.0 0.0 0.0 6.2 21.0 03:36 N
10 5.1 8.5 15:16 3.0 05:56 13.2 0.0 5.4 11.1 45.0 13:07 NE
11 2.6 4.7 13:39 0.5 21:13 15.7 0.0 18.6 11.3 43.0 13:45 NE
12 4.2 9.8 14:46 -0.9 23:52 14.1 0.0 2.8 6.7 27.0 10:42 NNW
13 3.8 9.6 11:50 -2.3 02:48 14.5 0.0 2.8 7.8 34.0 15:14 ESE
14 9.1 14.8 13:17 5.6 00:00 9.2 0.0 12.6 10.0 42.0 14:19 ESE
15 9.9 17.4 17:55 5.4 22:34 8.4 0.0 0.8 4.2 24.0 13:41 SW
16 13.7 23.1 14:15 0.5 06:00 5.6 1.1 13.0 6.1 34.0 13:00 ESE
17 13.7 21.8 17:22 5.9 23:56 4.8 0.3 24.0 11.5 45.0 23:49 ENE
18 2.2 5.9 00:00 0.7 09:16 16.1 0.0 13.0 13.4 43.0 12:44 N
19 5.6 13.9 16:16 -2.5 06:15 12.6 0.0 0.2 6.8 34.0 15:11 WNW
20 10.2 21.7 17:22 -3.9 05:33 8.6 0.5 0.0 5.3 31.0 13:26 WSW
21 11.1 18.3 15:58 1.2 06:01 7.2 0.0 0.0 6.8 29.0 10:39 NNW
22 12.7 24.7 16:48 -2.3 05:16 7.3 1.7 0.0 4.4 29.0 16:17 WSW
23 16.5 27.1 15:11 3.7 05:27 4.9 3.1 0.0 4.8 31.0 16:32 WSW
24 16.3 26.9 14:37 3.7 05:06 4.8 2.8 0.0 2.0 19.0 11:35 SSW
25 14.1 20.0 14:28 9.3 04:10 4.4 0.2 0.0 2.4 27.0 17:24 SE
26 16.6 25.9 15:47 4.7 05:42 4.2 2.5 0.0 3.3 24.0 12:06 S
27 16.1 24.7 13:20 6.2 05:41 4.5 2.3 0.0 5.0 32.0 13:52 NW
28 13.2 17.4 17:15 7.0 00:07 5.1 0.0 15.0 6.7 24.0 08:44 E
29 11.3 15.3 00:00 2.8 23:04 7.0 0.0 2.6 8.8 34.0 08:08 NW
30 6.9 13.8 18:37 -1.2 23:59 11.4 0.0 0.0 6.4 27.0 04:56 N
31 9.1 17.9 16:13 -1.6 01:21 9.2 0.0 0.0 5.9 31.0 15:14 E
----------------------------------------------------------------------------------
10.5 27.7 2 -3.9 20 262.8 20.7 136.6 7.3 48.0 3 NNE
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 24.0 on day 17
Days of Rain: 16 (>= 0.2 mm) 13 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration