NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 July
Monthly Climatological Summary for Jul 2011
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23.9 27.8 15:10 16.5 23:57 5.6 0.0 0.0 7.9 32.0 14:29 WNW
2 19.7 24.4 15:34 9.0 23:58 1.4 0.0 0.0 11.6 37.0 10:47 WNW
3 20.4 28.5 19:09 5.7 05:36 2.1 0.0 0.0 2.8 18.0 16:02 W
4 22.4 31.3 15:33 16.8 05:20 4.1 0.0 2.3 7.1 66.0 20:24 SSW
5 21.9 26.4 16:14 10.8 23:56 3.6 0.0 0.0 6.5 32.0 13:26 NNW
6 20.2 26.7 15:57 6.8 05:33 1.9 0.0 0.0 5.7 27.0 15:31 WNW
7 21.8 29.0 15:29 13.3 00:00 3.5 0.0 0.5 7.2 29.0 11:45 W
8 21.0 28.8 16:44 8.2 05:43 2.7 0.0 0.0 3.2 24.0 23:47 ESE
9 20.3 27.8 19:09 14.2 05:58 2.0 0.0 14.2 8.6 29.0 04:27 SSE
10 22.2 30.8 17:01 8.9 05:59 3.9 0.0 0.0 5.6 26.0 13:18 SW
11 19.5 23.6 14:07 11.7 23:54 1.2 0.0 0.0 12.1 42.0 13:34 WNW
12 16.2 22.6 17:44 7.1 23:59 0.0 2.1 0.0 6.5 23.0 11:29 N
13 16.6 23.8 17:04 3.3 04:49 0.0 1.7 0.0 6.9 31.0 13:18 SE
14 18.0 24.4 14:56 6.3 05:19 0.0 0.3 0.0 8.7 32.0 14:00 SSE
15 22.6 30.2 17:27 15.4 02:50 4.3 0.0 0.0 8.3 32.0 01:11 SSE
16 25.6 31.4 14:14 18.5 02:20 7.3 0.0 0.0 5.8 40.0 15:09 SSW
17 26.7 32.4 14:43 19.3 23:58 8.4 0.0 0.5 4.4 35.0 01:45 WSW
18 26.9 34.2 16:40 16.6 06:01 8.6 0.0 0.0 3.4 18.0 11:46 NNW
19 23.1 29.6 10:11 13.3 04:05 4.8 0.0 0.0 6.2 31.0 14:23 SSE
20 26.0 30.9 15:33 20.3 04:03 7.7 0.0 0.0 8.3 45.0 21:00 SW
21 22.5 27.8 15:33 13.9 23:35 4.2 0.0 0.0 14.3 52.0 14:40 WSW
22 20.1 25.6 14:16 10.4 06:04 1.8 0.0 0.0 8.3 31.0 12:06 NW
23 13.0 15.4 18:44 11.0 08:40 0.0 5.3 1.0 14.1 53.0 08:43 E
24 18.8 24.7 16:12 12.1 05:10 0.5 0.0 0.0 6.3 26.0 11:14 WSW
25 19.0 24.6 15:10 9.2 23:55 0.7 0.0 0.3 9.2 42.0 13:14 WNW
26 19.3 27.2 16:13 5.2 05:35 1.0 0.0 0.0 3.4 27.0 16:26 S
27 20.2 28.2 17:51 14.8 05:08 1.9 0.0 7.6 8.1 26.0 04:45 S
28 20.5 27.5 15:31 10.6 06:17 2.2 0.0 0.0 8.4 39.0 16:41 W
29 20.4 27.1 15:32 9.6 06:10 2.1 0.0 0.0 7.4 34.0 12:51 W
30 20.3 30.3 15:38 9.3 04:05 2.0 0.0 0.0 8.1 35.0 11:44 WSW
31 19.4 27.7 15:32 5.8 05:50 1.1 0.0 0.0 5.5 32.0 14:59 W
----------------------------------------------------------------------------------
20.9 34.2 18 3.3 13 90.6 9.4 26.4 7.3 66.0 4 WSW
Max >= 27.0: 20
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.2 on day 9
Days of Rain: 7 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration