NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 July
Monthly Climatological Summary for Jul 2018
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.2 23.6 18:08 11.1 05:16 1.9 0.8 4.0 2.5 24.0 23:29 SSW
2 20.0 27.8 16:13 12.0 05:19 1.8 3.5 0.2 6.5 35.0 13:29 SW
3 21.7 29.8 17:54 14.7 04:30 0.8 4.2 0.6 3.4 29.0 14:37 E
4 24.1 31.7 16:38 17.8 23:00 0.0 5.8 18.4 7.1 60.0 07:48 S
5 19.1 24.7 17:57 11.3 23:53 1.3 2.1 0.0 9.7 40.0 12:59 W
6 19.5 29.1 16:15 7.7 05:26 3.1 4.3 0.0 2.7 27.0 17:10 SSW
7 24.8 31.8 15:32 15.1 05:30 0.5 7.0 0.0 10.1 45.0 15:02 S
8 25.2 29.4 20:07 17.2 23:58 0.0 6.9 0.4 4.8 32.0 08:31 SSW
9 20.1 27.6 16:12 10.8 05:34 2.2 4.0 0.0 4.7 37.0 14:26 W
10 19.8 30.2 16:46 10.1 02:20 2.6 4.1 0.0 1.6 16.0 12:14 E
11 20.8 27.7 16:54 14.2 01:50 0.9 3.4 27.4 9.3 47.0 13:02 SE
12 24.3 29.1 16:17 19.0 06:31 0.0 6.0 0.0 8.5 40.0 16:36 WSW
13 23.8 31.4 15:58 15.8 06:09 0.4 5.9 0.0 5.0 26.0 12:53 W
14 23.7 32.4 14:57 13.2 05:47 1.1 6.6 0.0 3.6 31.0 15:16 SSW
15 21.3 25.9 16:49 14.5 23:51 0.3 3.3 11.8 8.5 35.0 18:03 W
16 16.4 22.0 18:07 8.8 05:50 2.8 0.9 0.0 8.5 42.0 09:31 W
17 17.0 25.9 16:11 6.1 06:04 3.8 2.5 0.0 2.3 21.0 17:51 W
18 19.7 29.8 17:47 7.2 05:41 3.4 4.7 0.0 2.6 24.0 15:22 SSW
19 21.5 29.1 15:16 13.5 05:36 1.3 4.5 0.0 1.9 21.0 11:54 SSE
20 20.5 24.3 12:08 18.0 05:27 0.0 2.2 0.0 4.4 24.0 16:26 NNW
21 20.3 25.6 17:38 16.3 23:50 0.2 2.2 0.0 4.4 27.0 18:35 NE
22 20.8 28.8 17:35 12.3 06:20 1.4 3.9 0.0 4.4 24.0 14:11 E
23 21.2 28.4 15:31 12.7 23:56 0.9 3.8 0.4 5.2 27.0 18:03 W
24 17.5 25.3 15:47 8.7 05:32 2.9 2.1 0.0 6.8 37.0 10:10 W
25 16.3 21.7 15:45 12.4 05:58 2.5 0.5 3.4 8.2 48.0 16:13 W
26 15.8 21.9 16:20 7.9 23:58 3.1 0.6 0.6 7.6 31.0 15:26 WNW
27 15.3 26.0 16:07 5.2 03:13 4.8 1.9 4.8 3.4 43.0 19:01 NW
28 17.6 28.1 16:52 7.2 05:51 3.5 2.9 0.0 2.9 23.0 15:10 NW
29 17.9 29.1 13:58 8.2 06:09 3.3 2.9 0.0 1.4 32.0 15:04 WNW
30 20.0 30.3 15:51 8.8 05:54 2.8 4.6 0.0 3.3 24.0 14:26 WSW
31 20.7 31.2 14:25 11.9 05:42 1.8 4.1 0.0 5.9 39.0 12:11 WSW
----------------------------------------------------------------------------------
20.1 32.4 14 5.2 27 55.4 112.2 72.0 5.2 60.0 4 WSW
Max >= 27.0: 20
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 27.4 on day 11
Days of Rain: 11 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration