NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 August
Monthly Climatological Summary for Aug 2017
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.3 26.8 13:30 13.8 23:12 0.8 2.7 1.4 5.5 34.0 13:53 WNW
2 16.4 22.9 15:05 8.1 06:28 3.0 1.1 0.0 3.4 31.0 11:22 ENE
3 15.3 20.9 15:38 9.7 04:01 3.5 0.5 1.2 1.4 35.0 21:10 NNE
4 14.8 24.1 15:12 7.8 06:25 4.5 1.0 5.2 4.3 42.0 15:25 WNW
5 15.1 24.8 14:44 4.7 04:30 5.0 1.8 1.2 1.5 27.0 15:14 NNW
6 16.4 25.9 17:09 5.3 06:20 4.5 2.5 0.0 2.0 19.0 14:49 NNE
7 16.7 26.8 16:31 5.2 06:11 4.5 3.0 0.0 4.8 31.0 16:59 W
8 17.5 25.2 17:58 9.9 04:04 2.7 1.8 3.0 2.5 16.0 14:03 WNW
9 16.2 24.0 11:31 13.2 05:40 2.6 0.5 29.4 5.0 29.0 12:06 ENE
10 18.4 25.4 17:30 9.3 23:58 2.1 2.2 0.6 4.6 26.0 10:58 NE
11 16.5 26.9 17:48 5.3 06:15 4.7 2.9 0.0 1.4 18.0 14:21 ENE
12 17.0 28.1 17:50 5.2 06:16 4.6 3.2 0.0 1.8 18.0 14:08 W
13 16.1 26.0 15:35 7.5 06:12 3.9 1.7 0.0 2.2 27.0 15:53 S
14 17.9 26.7 16:24 9.1 06:45 3.1 2.8 0.0 1.7 14.0 14:16 W
15 18.6 27.7 15:17 8.6 04:50 2.9 3.3 0.0 2.1 19.0 14:15 ESE
16 17.1 21.3 13:07 15.2 06:19 1.5 0.3 16.0 6.2 21.0 21:10 E
17 16.1 21.8 19:12 11.7 23:53 2.6 0.3 12.2 4.1 23.0 13:23 N
18 16.8 26.4 14:47 8.0 05:36 3.8 2.4 0.0 2.8 18.0 15:31 WSW
19 18.4 28.3 15:46 8.4 06:05 3.3 3.4 0.0 3.3 23.0 12:46 SW
20 18.0 24.9 15:43 8.7 23:31 2.3 2.0 0.0 6.9 42.0 13:07 W
21 12.3 20.7 12:34 5.1 05:23 6.1 0.1 0.8 1.0 19.0 19:04 SSE
22 13.3 19.2 15:13 8.1 02:27 5.0 0.0 1.0 7.8 39.0 12:41 WNW
23 12.6 19.7 15:22 5.9 23:43 5.7 0.1 0.0 3.1 19.0 11:16 WNW
24 11.0 20.5 17:05 0.2 06:46 7.7 0.4 0.0 4.0 24.0 11:54 E
25 13.7 23.0 17:22 3.1 06:42 5.8 1.2 0.0 6.4 39.0 16:05 ESE
26 14.6 17.3 12:33 11.7 03:29 3.7 0.0 3.8 9.7 32.0 15:55 E
27 15.3 19.3 17:33 11.1 23:58 3.0 0.0 1.6 3.3 24.0 15:22 N
28 16.2 27.0 16:22 6.7 06:32 4.3 2.3 0.2 2.0 14.0 10:52 ESE
29 19.8 30.2 15:22 9.8 06:44 2.3 3.9 0.6 3.5 24.0 14:14 SSW
30 17.4 23.7 15:24 9.7 23:39 2.5 1.7 0.2 5.0 24.0 12:41 NE
31 14.9 22.6 16:31 7.6 04:01 4.4 0.9 0.0 6.0 24.0 11:34 ESE
----------------------------------------------------------------------------------
16.2 30.2 29 0.2 24 116.4 50.0 78.4 3.8 42.0 4 NNE
Max >= 27.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 29.4 on day 9
Days of Rain: 16 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration