NOAA-Style Climate Reports


Report for 2011 September
                   Monthly Climatological Summary for Sep 2011

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.4  28.6   16:30  17.6   00:41   3.1   0.0   2.0  12.6  56.0   09:33   SSE
 2  17.6  22.3   15:52   6.1   23:59   0.0   0.7   0.0   6.8  29.0   03:40   WNW
 3  13.3  20.2   14:01   5.5   01:08   0.0   5.0   0.5   8.8  35.0   12:59   WSW
 4  12.0  17.1   16:23   1.6   23:57   0.0   6.3   0.0   7.8  29.0   16:26   NNW
 5  12.1  20.5   17:15   0.2   02:30   0.0   6.2   0.0   4.2  26.0   12:40   SSW
 6  15.9  24.6   16:18   3.6   03:40   0.0   2.4   0.0   7.7  35.0   11:48   SSW
 7  18.1  28.4   16:46   4.9   06:49   0.0   0.2   0.0   1.9  14.0   15:00     W
 8  20.1  30.3   17:16   6.2   06:30   1.8   0.0   0.0   4.1  23.0   12:07   WNW
 9  20.7  30.5   16:23   6.8   06:19   2.4   0.0   0.0   3.5  23.0   14:16   NNW
10  20.9  30.6   14:23   8.0   06:57   2.6   0.0   0.0   4.7  27.0   16:01   WSW
11  19.2  28.3   14:57   8.4   23:55   0.9   0.0   0.0   4.9  32.0   14:18    NW
12  15.4  24.2   11:11   4.6   23:58   0.0   2.9   0.0  12.5  55.0   15:39   WNW
13   9.3  18.6   14:07  -0.2   06:20   0.0   9.0   4.3  13.2  63.0   14:24   WNW
14   3.8  10.4   13:38  -4.1   23:50   0.0  14.5   2.0  10.1  40.0   14:22    NW
15   4.9  14.4   17:40  -7.8   07:00   0.0  13.4   0.0   2.7  21.0   12:05   WSW
16   8.1  18.1   15:39  -5.3   06:38   0.0  10.2   0.0   6.9  37.0   12:42     S
17   9.2  14.3   16:00   0.4   01:32   0.0   9.1   0.3  10.8  39.0   16:09   SSE
18  11.8  12.7   16:47   9.7   23:59   0.0   6.5   4.8   7.9  27.0   05:57     S
19  11.8  21.4   15:27  -0.3   07:10   0.0   6.5   0.0   6.7  35.0   14:09   WSW
20  11.2  13.0   16:34   9.1   22:30   0.0   7.1  22.6   9.4  39.0   13:53   ESE
21   8.5  11.4   05:01   4.2   23:56   0.0   9.8   1.5  12.5  43.0   11:56     N
22   6.2  12.4   15:50  -0.9   23:53   0.0  12.1   0.0   4.2  18.0   09:28   NNE
23   8.9  18.0   16:01  -2.0   03:10   0.0   9.4   0.0   4.6  27.0   14:53     S
24   8.2  17.1   16:20  -0.4   07:10   0.0  10.1   0.0   4.7  29.0   12:15   SSE
25   9.8  20.0   16:08  -1.3   07:06   0.0   8.5   0.0   4.4  29.0   11:49    SE
26  10.7  22.1   16:54  -1.3   05:22   0.0   7.6   0.3   2.6  21.0   13:20     E
27  13.5  26.4   16:53   0.2   06:16   0.0   4.8   0.0   1.5  14.0   11:47   WSW
28  16.3  28.3   15:23   2.4   06:19   0.0   2.0   0.0   4.8  24.0   14:45    SW
29  13.4  18.5   16:46   8.7   23:58   0.0   4.9   8.9  15.1  50.0   12:26   NNW
30   6.0  12.6   15:42  -2.4   22:20   0.0  12.3   0.0   6.1  31.0   02:10   NNE
----------------------------------------------------------------------------------
    12.6  30.6    10    -7.8    15    10.8 181.5  47.2   6.9  63.0    13       W

Max >=  27.0:  7
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 22.6 on day 20
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration