NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 September
Monthly Climatological Summary for Sep 2014
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.7 21.5 17:05 7.3 23:24 3.1 0.5 1.8 8.5 32.0 14:50 WNW
2 13.8 23.8 16:23 3.9 06:36 5.5 1.0 3.0 4.5 29.0 12:51 W
3 14.9 24.5 17:30 5.7 06:20 4.9 1.5 0.2 2.9 19.0 14:51 E
4 18.1 24.9 15:04 13.3 01:52 2.0 1.8 8.2 7.7 45.0 07:47 SE
5 14.0 19.0 17:13 9.4 20:44 4.3 0.0 2.6 11.4 43.0 05:24 WNW
6 13.2 21.9 17:33 4.2 04:44 5.6 0.6 0.2 6.3 35.0 13:31 W
7 16.0 25.9 17:42 4.2 07:01 4.2 2.0 0.0 3.8 26.0 23:22 SSE
8 19.6 26.2 15:31 13.4 06:52 1.1 2.5 0.0 10.2 39.0 13:11 S
9 10.3 16.9 00:00 6.8 23:56 8.0 0.0 19.4 8.5 37.0 19:25 NE
10 8.1 13.9 15:25 0.1 23:10 10.2 0.0 0.6 9.8 39.0 08:52 NE
11 6.3 10.9 15:01 0.9 00:00 12.0 0.0 0.0 5.2 34.0 12:09 NNW
12 5.8 11.7 12:10 -0.3 23:56 12.5 0.0 0.0 2.2 27.0 14:26 NW
13 6.3 14.1 11:17 -3.5 06:04 12.0 0.0 0.8 6.3 37.0 13:51 S
14 9.4 14.7 17:05 6.4 02:50 8.8 0.0 4.8 8.8 32.0 12:20 W
15 8.4 16.5 15:14 2.1 04:05 9.9 0.0 0.0 6.1 32.0 12:42 W
16 8.8 15.2 14:31 0.7 04:50 9.5 0.0 0.0 3.5 26.0 10:04 W
17 8.6 12.8 11:27 -1.7 23:59 9.7 0.0 0.2 6.0 27.0 12:35 NNE
18 9.1 18.2 16:54 -1.8 00:19 9.2 0.0 0.2 8.9 34.0 21:59 SE
19 15.4 18.4 17:14 11.7 00:00 2.9 0.0 37.0 8.4 34.0 04:26 SSW
20 13.0 16.6 15:37 9.8 23:56 5.3 0.0 5.2 8.9 34.0 23:00 WNW
21 11.5 18.1 15:38 4.0 23:58 6.8 0.0 1.4 5.2 26.0 00:00 NW
22 11.5 23.4 15:55 1.6 05:07 7.9 1.1 0.0 4.9 39.0 14:36 W
23 13.7 24.8 15:48 3.5 07:10 6.2 1.6 0.0 5.5 34.0 14:36 S
24 14.7 16.6 17:03 11.1 00:00 3.6 0.0 1.2 5.0 27.0 09:53 SSE
25 16.0 22.2 16:16 11.7 22:02 2.7 0.5 0.0 4.0 23.0 14:22 SSE
26 18.1 27.2 14:43 10.4 04:44 2.8 2.6 0.0 5.7 32.0 13:31 SSE
27 19.8 28.9 15:32 12.9 07:07 1.7 3.2 0.0 7.2 34.0 14:07 S
28 11.8 16.3 12:21 7.1 23:32 6.5 0.0 11.4 5.6 31.0 14:52 NNE
29 6.6 9.2 14:53 4.8 08:21 11.7 0.0 0.2 8.0 26.0 08:43 E
30 8.3 14.4 15:57 5.1 07:04 10.0 0.0 0.0 11.6 34.0 13:34 ESE
----------------------------------------------------------------------------------
12.2 28.9 27 -3.5 13 200.6 18.9 98.4 6.7 45.0 4 SSW
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 37.0 on day 19
Days of Rain: 18 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration