NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  23.6   15:41   5.8   04:31   4.6   1.3   0.0   5.8  27.0   15:03     E
 2  17.1  24.7   14:43  11.1   03:45   2.8   1.6   0.0   8.2  39.0   13:11    SE
 3  18.8  25.1   16:27  13.2   04:04   1.7   2.2   0.0  11.1  45.0   12:48   SSE
 4  19.1  23.3   12:40  17.4   06:47   0.2   1.0  13.2   8.0  35.0   12:20    SE
 5  18.3  21.6   17:43  14.2   23:47   0.7   0.7   2.4   5.7  21.0   07:54   SSW
 6  16.6  22.7   14:05   9.2   23:59   2.5   0.8   0.0   4.1  23.0   16:01     W
 7  13.6  21.4   15:43   4.6   05:26   5.3   0.6  31.2   5.8  35.0   22:41   ENE
 8  16.3  21.5   16:54  11.8   23:17   2.5   0.5   0.0   9.9  39.0   05:51   WSW
 9  14.6  21.3   15:45   9.3   02:59   4.1   0.5   1.4   3.2  23.0   14:33     W
10  12.5  20.2   14:45   4.7   07:10   6.0   0.2   0.0   4.7  29.0   15:32     W
11  16.0  24.5   16:59   8.2   02:20   3.8   1.5   0.0   5.9  35.0   14:11     S
12  14.7  18.3   15:04  11.3   22:22   3.6   0.0   0.2   4.9  24.0   11:20    NW
13  10.4  14.7   15:30   8.1   23:55   7.9   0.0   0.0   9.1  35.0   15:23     W
14   8.8  18.0   16:27  -0.9   07:11   9.5   0.0   0.0   3.4  26.0   15:48    SW
15  12.8  22.2   13:53   4.2   01:58   5.8   0.3   0.8   5.2  31.0   15:21   SSE
16  16.8  22.8   16:20  12.4   23:51   2.0   0.5   5.8   2.8  19.0   14:35   SSE
17  14.2  19.2   15:11   8.9   23:58   4.2   0.0   0.2   3.3  23.0   15:57     W
18  14.5  21.8   16:04   6.0   04:28   4.7   0.9   1.8   7.5  48.0   20:54   SSE
19  14.5  20.4   16:02   7.9   23:58   4.1   0.3   0.2  12.9  58.0   15:12   WSW
20  10.3  21.1   16:18   1.9   06:47   8.3   0.3   0.0   3.6  31.0   14:19   WSW
21  12.1  19.4   15:32   5.6   06:29   6.3   0.1   0.0   2.7  21.0   11:20    NE
22  12.0  18.6   16:50   5.7   07:12   6.3   0.0   0.0   5.2  26.0   15:51   NNE
23  12.2  18.3   13:55   5.5   06:54   6.1   0.0   0.0  10.3  34.0   11:13     E
24  15.0  19.8   15:12  10.6   00:59   3.4   0.2   4.0  11.6  34.0   13:16   ESE
25  15.5  20.8   11:52  10.7   23:38   2.9   0.1   9.2  11.4  40.0   15:25     S
26   9.6  10.7   00:00   8.8   07:45   8.7   0.0  16.2  20.8  51.0   18:01     W
27   9.0  11.1   16:24   7.6   11:54   9.3   0.0   4.0   9.5  35.0   01:07   WNW
28  10.7  15.8   16:21   4.9   07:06   7.6   0.0   0.0   4.0  26.0   11:35   NNW
29  12.1  14.9   14:33  10.2   04:53   6.2   0.0   0.0   3.7  14.0   11:32   ENE
30   9.5  14.2   17:01   6.7   22:29   8.8   0.0   0.0   5.1  19.0   08:16     E
----------------------------------------------------------------------------------
    13.8  25.1     3    -0.9    14   149.9  13.6  90.6   7.0  58.0    19     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 31.2 on day 7
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration