NOAA-Style Climate Reports


Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  19.1   13:33   4.1   05:48   6.7   0.0   7.8   4.8  37.0   17:59     S
 2  14.5  21.1   14:38   9.4   06:43   4.1   0.3   4.8   7.7  37.0   15:53   WSW
 3  12.5  16.2   13:19   6.8   22:22   5.8   0.0   4.0  13.6  69.0   03:42     W
 4  10.4  19.2   16:53   1.9   06:49   7.9   0.0   0.0   5.6  34.0   15:14     W
 5  12.2  22.4   16:02   1.9   04:44   6.9   0.8   0.0   2.9  26.0   12:44     W
 6  15.3  22.5   13:02   9.4   23:15   3.8   0.9   0.0  13.9  61.0   21:02     W
 7   8.5  12.2   15:38   1.8   23:59   9.8   0.0   0.2   7.3  37.0   15:46   WNW
 8   5.6  13.1   15:26  -0.6   07:10  12.7   0.0   0.2   3.2  21.0   12:39   WNW
 9   5.5  15.3   14:03  -2.5   06:58  12.8   0.0   0.0   2.2  24.0   15:19    SW
10   8.9  20.1   16:11  -1.1   06:33   9.6   0.2   0.2   4.9  39.0   12:32    SW
11  11.8  21.8   16:21   1.8   06:47   7.0   0.6   0.0   3.4  32.0   16:06   SSE
12  12.6  16.7   16:58   7.8   23:58   5.7   0.0   6.6   2.8  26.0   16:45    SW
13  10.7  17.4   16:20   4.9   23:53   7.6   0.0   0.4   4.4  32.0   13:53     W
14   9.6  17.6   15:06  -0.9   07:06   8.6   0.0   0.0   4.6  31.0   13:23   ESE
15  14.2  19.6   16:03  11.2   23:14   4.2   0.1   0.0   3.8  21.0   13:53    NW
16   8.7  13.3   12:43  -2.2   23:59   9.6   0.0   0.0   6.8  45.0   09:51     W
17   3.3  13.3   16:01  -5.0   07:13  15.0   0.0   0.0   1.8  18.0   14:33     W
18   5.1  15.7   15:18  -5.8   07:10  13.2   0.0   0.0   2.1  23.0   12:11   SSW
19  14.4  24.4   16:47   8.2   07:55   5.0   1.1   0.0   4.3  19.0   04:33   SSW
20  16.0  22.7   15:40  10.4   00:00   3.2   1.0   0.0   8.6  40.0   11:20    SE
21  18.9  25.4   15:49  11.0   23:58   1.5   2.1   0.0   9.6  43.0   11:36   SSW
22  14.7  27.2   16:41   4.4   07:18   5.6   2.0   0.0   1.7  21.0   13:48    SW
23  13.9  21.8   12:16   6.8   07:24   4.9   0.5   0.0   3.2  21.0   15:33   NNE
24  14.6  20.2   13:48   9.3   05:52   4.0   0.3   0.0   6.4  31.0   17:55     E
25  14.5  20.2   16:40  10.1   23:54   3.9   0.1   8.4   5.0  35.0   11:44   SSE
26  15.4  22.8   13:41   9.6   01:51   3.7   0.8   1.4   4.4  39.0   20:34     S
27  11.8  15.4   16:34   8.8   07:27   6.5   0.0   0.2   7.8  35.0   17:38     W
28   9.2  11.2   12:26   5.8   03:30   9.1   0.0   1.4   7.6  26.0   11:44     W
29  10.7  17.7   16:17   3.2   23:25   7.6   0.0   1.4   5.1  56.0   17:58     W
30   8.2  12.6   11:55   3.8   00:00  10.1   0.0   8.0   6.8  53.0   12:43   WNW
----------------------------------------------------------------------------------
    11.4  27.2    22    -5.8    18   216.1  10.8  45.0   5.5  69.0     3     WSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 8.4 on day 25
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration