NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.2  26.3   13:31   8.4   06:55   3.5   2.4   0.0   3.3  29.0   15:10    SE
 2  16.9  21.7   15:55  13.7   02:26   2.0   0.6   1.0   4.4  32.0   16:52    SE
 3  15.7  18.0   16:37  13.5   06:35   2.6   0.0   2.0   2.8  19.0   09:42   SSE
 4  17.5  23.3   14:03  12.2   23:59   2.0   1.2   0.8   6.4  37.0   14:02     W
 5  13.0  19.8   15:21   5.2   23:55   5.4   0.1   0.0   6.2  39.0   15:58   WNW
 6  13.6  24.2   17:32   3.2   06:01   5.7   1.0   2.6   3.1  35.0   21:30   SSE
 7  16.2  22.1   13:52  11.8   02:59   2.9   0.7   0.2   8.6  48.0   12:48   WNW
 8  14.9  18.6   14:12  10.8   23:56   3.4   0.0  11.6   5.7  34.0   14:53   WNW
 9  12.9  19.7   17:15   6.1   06:24   5.5   0.2   0.0   1.5  18.0   11:42     W
10  16.2  26.9   14:14   7.7   01:32   4.5   2.4   0.2   3.2  31.0   16:22    SW
11  15.0  19.5   15:13  10.7   07:18   3.4   0.1   0.0   6.4  32.0   15:33   WNW
12  11.8  18.3   15:36   3.9   23:55   6.5   0.0   0.0   3.3  23.0   09:44    NW
13  12.9  21.4   16:53   2.8   01:32   6.1   0.7   2.8   2.2  24.0   11:05    SE
14  13.9  20.7   15:20   7.1   23:52   4.6   0.2   5.2   4.7  32.0   15:52   WNW
15  14.2  23.6   14:23   3.3   07:17   5.1   1.1   0.0   3.2  29.0   23:31     S
16  16.1  20.5   12:24   9.6   23:53   2.5   0.3   7.2   3.3  29.0   00:03     S
17  11.1  17.6   16:14   4.6   23:54   7.2   0.0   0.2   7.3  45.0   11:30     W
18  12.9  23.7   16:17   2.8   06:45   6.5   1.1   0.0   4.8  37.0   14:38   SSE
19  21.0  28.2   12:52  15.2   00:00   0.8   3.5   5.8   6.7  40.0   17:50     S
20  15.5  20.1   00:00  11.9   21:38   3.0   0.2  58.4   5.1  32.0   15:28    NW
21  11.4  17.4   14:02   4.2   23:54   6.9   0.0   0.0   5.3  27.0   14:59   WNW
22  12.2  23.9   16:15   3.5   02:22   7.1   1.0   0.0   2.9  21.0   16:09    SW
23  14.2  24.3   16:04   5.8   07:27   5.5   1.3   0.0   3.5  29.0   14:37     S
24  12.7  16.4   13:58   8.9   23:50   5.6   0.0   0.0   6.2  35.0   15:40   WNW
25  11.7  17.6   12:59   5.7   05:34   6.6   0.0   0.0   4.6  34.0   12:46     W
26  15.5  23.9   15:50   9.5   23:59   4.0   1.2   0.0   1.7  19.0   16:32   NNW
27  12.6  22.3   16:42   4.7   06:17   6.2   0.5   0.0   3.5  21.0   12:12     E
28  17.8  29.8   16:34   9.2   07:36   3.3   2.8   0.0   2.8  19.0   09:15   SSE
29  19.9  29.6   15:59  12.3   07:19   1.7   3.3   0.0   5.8  26.0   15:17   ESE
30  19.9  27.0   16:45  14.0   07:45   1.1   2.7   0.0   1.5  14.0   11:05   SSE
----------------------------------------------------------------------------------
    14.9  29.8    28     2.8    13   131.2  28.6  98.0   4.3  48.0     7     WSW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 58.4 on day 20
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration