NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.3  32.2   16:28  14.3   07:04   1.2   5.2   0.0   2.8  24.0   13:34    SW
02  20.0  22.6   13:45  12.4   23:59   0.7   2.4   0.0   8.0  37.0   10:39   WNW
03  12.7  20.5   16:10   6.4   07:11   5.8   0.2   0.0   1.9  16.0   09:19   ENE
04  13.2  22.9   17:49   5.1   02:56   6.1   0.9   0.0   2.7  24.0   13:50   ESE
05  14.9  23.1   16:31   6.4   06:37   4.4   1.0   0.0   3.6  29.0   13:07    SE
06  18.7  27.9   14:50  12.4   06:33   2.4   2.8   0.0   3.6  23.0   14:50    SW
07  16.5  27.6   16:28   5.8   07:01   4.3   2.5   0.0   1.2  16.0   13:09   SSW
08  20.2  26.7   14:42  14.9   00:00   0.7   2.6   0.4   5.2  27.0   08:51    SW
09  15.1  20.9   15:46   9.0   23:59   3.5   0.3   0.4   1.7  21.0   12:53   WNW
10  11.4  20.2   15:39   3.3   07:03   7.1   0.2   0.0   2.2  27.0   16:05     W
11  10.9  22.2   16:53   1.2   06:49   8.0   0.6   0.0   1.6  21.0   13:23     W
12  14.2  27.1   16:23   3.9   07:00   6.2   2.1   0.0   1.4  21.0   16:28   WSW
13  13.5  20.5   15:55   7.9   23:59   5.1   0.3   0.0   2.0  19.0   09:08   NNE
14  12.8  17.9   16:39   7.3   01:24   5.5   0.0   0.0   8.6  29.0   10:43     E
15  14.3  18.5   14:11  10.6   02:20   4.0   0.0  22.2   6.6  31.0   08:54     E
16  15.0  16.3   15:42  14.1   23:56   3.3   0.0   5.8   9.9  31.0   05:41     E
17  16.2  21.4   16:53  13.8   01:18   2.3   0.2   1.6   1.7  21.0   00:20   ESE
18  16.1  21.2   17:32  11.9   23:57   2.6   0.4   1.0   2.9  23.0   10:57     W
19  15.7  24.0   16:41   8.6   07:37   3.7   1.1   0.8   1.2  16.0   16:18   SSW
20  16.6  23.1   16:12  11.4   07:16   2.5   0.8   0.8   4.4  34.0   15:53     W
21  10.6  14.6   16:21   5.1   23:57   7.7   0.0   0.2   6.9  37.0   10:44   WNW
22   7.4  15.3   17:02   1.2   07:23  10.9   0.0   0.4   1.8  19.0   12:18     E
23   9.0  15.5   16:09   2.3   00:34   9.3   0.0   0.2   3.6  29.0   14:22    SE
24  12.1  14.3   16:25  10.6   04:47   6.1   0.0   0.2   1.9  18.0   04:35    SE
25  11.8  16.2   14:01   7.7   23:56   6.5   0.0   7.2   8.3  47.0   15:39   WNW
26   7.4  13.2   16:08   3.2   07:18  10.9   0.0   0.0   5.1  31.0   11:41   WNW
27   4.0  12.5   16:11  -1.9   07:16  14.3   0.0   0.2   2.0  21.0   10:35     N
28   5.9  16.6   16:40  -3.1   06:26  12.4   0.0   0.0   2.3  27.0   15:12   SSE
29  11.3  21.1   16:25   2.8   00:59   7.4   0.4   0.0   4.1  31.0   12:08   SSE
30  12.3  20.5   16:42   4.9   07:26   6.2   0.3   0.0   3.1  21.0   14:59     E
----------------------------------------------------------------------------------
    13.4  32.2     1    -3.1    28   171.1  24.3  41.4   3.7  47.0    25     SSW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 22.2 on day 15
Days of Rain: 14 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration