NOAA-Style Climate Reports


Report for 2010 October
                   Monthly Climatological Summary for Oct 2010

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.1  14.3   12:55   0.9   23:55   0.0  10.2   0.0   8.7  35.0   16:00     N
 2   4.6  13.1   16:40  -3.1   07:30   0.0  13.7   0.0   4.6  18.0   11:20   NNW
 3   6.2  17.2   15:15  -3.9   06:15   0.0  12.1   0.3   8.1  39.0   11:05   SSW
 4   9.4  21.3   15:25  -0.8   01:05   0.0   8.9   0.0   8.1  37.0   15:10     S
 5  14.2  25.2   14:50   3.2   06:15   0.0   4.1   0.0  11.4  42.0   14:20   SSE
 6  13.8  18.5   15:45   6.2   23:55   0.0   4.5   0.0  13.0  47.0   04:20     W
 7  11.4  23.7   15:50  -0.6   06:55   0.0   6.9   0.0   5.5  27.0   15:30   WSW
 8  14.3  25.3   16:00   3.7   05:35   0.0   4.0   0.0   4.2  19.0   12:25   ENE
 9  16.1  25.4   15:25   9.3   23:55   0.0   2.2   0.0   9.1  29.0   14:55     E
10  16.0  25.6   16:10   5.3   07:45   0.0   2.3   0.0   4.3  19.0   14:10   ENE
11  12.0  20.4   16:10   4.2   07:10   0.0   6.3   0.0   4.7  14.0   12:50     E
12  10.2  17.0   13:50   0.5   22:45   0.0   8.1   0.0  10.8  42.0   14:40   WNW
13   9.8  16.2   15:15  -3.2   08:00   0.0   8.5   0.0  11.1  40.0   13:15     W
14   8.5  15.4   13:10  -0.9   01:35   0.0   9.8   0.0  10.4  43.0   10:35    NW
15   7.9  14.9   16:30  -2.7   07:25   0.0  10.4   0.0   7.6  35.0   16:20     S
16   8.9  13.5   14:00  -2.8   23:15   0.0   9.4   0.0  15.7  52.0   14:05     W
17   1.5  10.6   14:45  -6.7   07:45   0.0  16.8   0.0   7.4  35.0   11:30     W
18   5.2  11.9   15:55  -5.9   05:50   0.0  13.1   0.3   9.9  39.0   15:10   WSW
19   5.8  14.1   16:15  -4.9   07:10   0.0  12.5   0.0   7.0  32.0   15:55   WSW
20   5.7  10.6   15:50   0.3   02:40   0.0  12.6   0.5  11.9  53.0   11:55   WNW
21   2.5   9.4   14:15  -2.7   06:40   0.0  15.8   0.3   9.9  43.0   14:30   WNW
22   6.8  18.2   15:30  -3.8   07:20   0.0  11.5   0.0   7.6  29.0   16:40   WSW
23   4.3   9.2   14:05   0.1   06:30   0.0  14.0   0.0  10.0  35.0   08:35   ENE
24   6.2  11.3   14:30   1.9   06:30   0.0  12.1   0.0  14.1  37.0   09:50     E
25   9.0  12.0   22:25   6.6   00:55   0.0   9.3   4.3  12.6  34.0   16:25   ESE
26  10.8  12.7   17:00   5.3   23:55   0.0   7.5  17.6  20.2  52.0   08:40     E
27   3.5   6.5   09:35   1.2   23:00   0.0  14.8   5.5  15.2  52.0   17:25   WNW
28  -0.2   1.7   01:30  -3.9   23:55   0.0  18.5   0.0  16.3  47.0   01:15   WNW
29  -0.7   6.0   14:55  -6.2   07:25   0.0  19.0   0.0   4.9  16.0   11:05    SW
30   2.1   5.9   14:35  -1.2   22:00   0.0  16.2   0.0   6.5  29.0   04:20   NNE
31   0.5   5.4   16:35  -5.8   23:55   0.0  17.8   0.0   3.7  21.0   13:45    SW
----------------------------------------------------------------------------------
     7.6  25.6    10    -6.7    17     0.0 332.9  28.8   9.6  53.0    20       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 17.6 on day 26
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration