NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.8  17.7   14:40   0.4   07:00   9.5   0.0   0.0   7.9  29.0   12:32     E
 2   6.1  15.4   15:43  -3.1   05:39  12.2   0.0   0.0   9.2  34.0   15:06     E
 3   7.5  15.3   14:46   1.1   07:44  10.8   0.0   0.0  10.7  37.0   13:00     E
 4   7.1  15.8   14:54  -2.3   04:21  11.2   0.0   0.0   3.8  21.0   15:06    SE
 5   9.1  11.7   15:01   3.7   23:57   9.2   0.0   1.0   4.7  24.0   12:45   SSE
 6   3.9  11.6   14:58  -3.1   22:58  14.4   0.0   0.0   4.6  29.0   12:33     W
 7   3.8  12.7   16:21  -6.0   06:38  14.5   0.0   5.8   4.1  24.0   14:01     E
 8   7.7  10.8   16:38   2.7   22:42  10.6   0.0   0.4   7.5  27.0   02:35    NE
 9   8.8  14.2   14:12   5.8   08:11   9.5   0.0   0.0   5.2  24.0   15:35   WSW
10  12.0  20.2   15:41   6.2   00:00   6.5   0.2   0.0   8.3  34.0   13:01   SSW
11  16.7  31.2   16:22   4.3   05:53   5.2   3.6   0.0   4.9  48.0   22:40    SW
12   9.4  15.7   00:00   4.6   23:59   8.9   0.0   4.4  12.1  47.0   17:03     W
13   3.9   9.4   16:25  -2.2   23:40  14.4   0.0   0.4   7.1  32.0   10:21   WNW
14   4.7  16.4   14:55  -2.8   02:54  13.6   0.0   0.0   6.6  40.0   13:57     W
15   3.5  10.3   13:49  -2.7   02:50  14.8   0.0   1.6  11.3  47.0   13:11   WNW
16  -0.5   5.1   13:31  -7.7   07:19  18.8   0.0   0.2   4.6  31.0   12:38   WNW
17   0.1  10.4   14:55  -5.1   23:58  18.2   0.0   0.4   4.2  29.0   12:13   WNW
18   5.0  16.6   16:10  -7.1   02:33  13.3   0.0   0.0   9.2  43.0   13:14   SSE
19   9.4  20.7   14:37   0.3   23:14   9.2   0.3   0.0   4.5  29.0   15:45   WNW
20   5.5   8.6   14:02   1.0   00:48  12.8   0.0   0.0  12.4  34.0   16:10   ENE
21   3.8   6.8   16:39  -0.6   20:45  14.4   0.0   6.8   7.8  35.0   13:53     W
22   2.9  12.9   16:27  -4.7   08:00  15.4   0.0   0.2   3.6  18.0   13:59   ESE
23   5.1   7.3   14:28   1.6   00:00  13.2   0.0  23.0   7.3  34.0   12:19   ESE
24   7.6  13.1   16:20   2.8   23:59  10.7   0.0   2.0  10.3  48.0   20:51   WNW
25   0.4   8.3   16:22  -5.8   08:09  17.9   0.0   0.2   1.8  16.0   14:13   WSW
26   0.6  10.1   14:45  -7.3   07:58  17.7   0.0   0.0   3.5  19.0   13:13   ENE
27   5.9  10.6   14:01  -1.1   01:03  12.4   0.0   0.4  12.8  45.0   15:23   ESE
28   5.4   8.3   00:12   2.9   18:14  12.9   0.0  24.4   8.9  32.0   18:46    NE
29   4.8   6.6   06:36   2.3   23:37  13.5   0.0   1.0   8.0  37.0   08:09    NW
30   4.0   7.7   15:36   0.7   01:24  14.3   0.0   1.0   6.1  32.0   14:58     S
31   4.3   6.8   12:12   0.2   01:55  14.0   0.0   1.6   5.5  34.0   12:15    SE
----------------------------------------------------------------------------------
     5.7  31.2    11    -7.7    16   394.0   4.1  74.8   7.0  48.0    11     SSE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 24.4 on day 28
Days of Rain: 18 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration