NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  16.1   14:40  10.6   01:36   5.3   0.0   0.0   7.2  26.0   10:37     E
02  12.3  17.2   15:16   7.4   07:35   6.0   0.0   0.0   3.7  27.0   14:32   ESE
03  15.8  21.7   15:51  11.8   07:57   2.9   0.5   0.2   2.1  19.0   11:41     S
04  15.8  19.3   16:35  13.4   06:52   2.5   0.1   0.0   0.7  18.0   12:18     S
05  15.6  21.3   16:06   9.5   22:16   3.1   0.5   0.0   3.5  29.0   13:11   WNW
06   4.7  10.4   00:00   2.1   08:06  13.6   0.0   0.2   6.2  39.0   03:44     N
07   4.1   9.4   16:00   1.4   07:47  14.2   0.0   0.0   4.3  27.0   11:55     W
08   6.8  15.2   15:39   0.3   23:59  11.5   0.0   0.0   5.1  31.0   13:45     W
09   5.3  13.2   16:28  -2.3   23:56  13.0   0.0   0.2   1.6  19.0   11:57    NE
10   5.8  17.8   16:21  -3.9   05:29  12.5   0.0   0.0   2.2  26.0   13:05   SSW
11  14.4  24.1   15:21   5.7   00:23   5.1   1.3   0.0   6.6  47.0   22:37   SSW
12   7.0  11.6   00:00   2.3   23:57  11.3   0.0   0.4   9.0  42.0   16:46   WNW
13   2.0   3.6   12:03   0.6   23:43  16.3   0.0   2.6   7.9  34.0   16:44     W
14   1.2   4.8   15:58  -1.2   21:49  17.1   0.0   4.8   1.4  16.0   14:30    SE
15   3.2   7.4   14:36  -0.2   00:00  15.1   0.0   2.2   6.2  35.0   14:30   WNW
16   1.9   4.1   00:00  -1.8   23:58  16.4   0.0   0.2  10.1  42.0   15:22    NW
17  -2.1  -0.1   14:32  -4.5   07:05  20.4   0.0   0.0   6.8  34.0   05:12     N
18  -2.0   3.1   16:25  -6.2   05:08  20.3   0.0   0.0   3.5  23.0   02:33     N
19  -0.9   7.9   16:27  -8.1   06:40  19.2   0.0   0.2   1.9  19.0   12:59   WNW
20   3.2  12.8   16:09  -4.3   08:03  15.1   0.0   0.0   2.4  19.0   15:49    SW
21   9.3  15.5   15:23   3.7   07:18   9.0   0.0   0.0   5.7  35.0   14:42     W
22   9.5  14.0   14:21   5.8   07:57   8.8   0.0   0.0   5.6  29.0   20:07     E
23  13.7  21.2   15:02   5.4   07:34   5.1   0.5   0.0   9.4  31.0   16:40     E
24  13.6  19.9   12:37   6.2   23:56   4.8   0.1   7.6  10.3  53.0   13:55     S
25   2.5   6.2   00:00   1.5   07:07  15.8   0.0   0.6   7.6  32.0   10:03     W
26   0.8   3.3   15:35  -3.8   23:57  17.5   0.0   0.0   4.4  21.0   14:05   WNW
27   3.7  13.3   15:18  -4.7   03:16  14.7   0.0   0.0   4.5  34.0   15:48     S
28   9.8  16.6   14:49   4.9   08:17   8.5   0.0   0.0   4.9  35.0   12:44   SSW
29   8.3  15.6   15:17   0.2   23:59  10.0   0.0   0.0   1.2  14.0   11:01   SSW
30   3.1  14.0   14:31  -2.6   08:44  15.2   0.0   0.2   0.9  14.0   14:23   WNW
31   6.7  17.3   14:28  -2.2   00:00  11.6   0.0   0.0   3.3  31.0   15:07    SW
----------------------------------------------------------------------------------
     6.7  24.1    11    -8.1    19   361.9   3.0  19.4   4.8  53.0    24       W

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 7.6 on day 24
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration