NOAA-Style Climate Reports


Report for 2010 November
                   Monthly Climatological Summary for Nov 2010

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.2  13.0   16:15  -6.8   04:55   0.0  17.1   0.0   4.4  24.0   16:00     S
 2   5.2  13.0   14:10  -3.3   04:10   0.0  13.1   0.8   9.6  39.0   13:00   SSW
 3   5.4  10.7   13:25  -1.3   05:15   0.0  12.9   0.3  12.7  43.0   23:15   WNW
 4   1.2   5.6   00:00  -9.4   23:55   0.0  17.1   0.0  11.0  42.0   00:50   NNW
 5  -0.1   7.8   16:00 -10.3   08:00   0.0  18.4   0.0   5.4  23.0   22:05    SW
 6   4.4  14.1   15:55  -3.3   23:40   0.0  13.9   0.0   9.2  34.0   11:40   SSW
 7   6.7  15.9   14:55  -4.6   07:10   0.0  11.6   0.0   6.5  23.0   14:15    SE
 8   7.5  16.4   14:10   2.2   23:45   0.0  10.8   0.0  10.9  31.0   13:50   ESE
 9   9.3  18.0   14:45   2.0   00:15   0.0   9.0   0.0  12.3  35.0   09:25   ESE
10  12.3  17.1   15:40   6.8   00:30   0.0   6.0   2.0  13.8  43.0   16:00    SE
11   2.6  10.6   00:00  -1.0   23:40   0.0  15.7   1.0  16.4  47.0   13:35    SW
12  -1.8   6.5   15:15  -7.7   23:25   0.0  20.1   0.0   4.9  21.0   14:30    SW
13  -1.1   3.9   14:15  -8.7   04:30   0.0  19.4   0.0   3.0  14.0   20:50   ENE
14  -0.4   1.2   14:15  -1.8   23:45   0.0  18.7   2.0   6.5  23.0   20:30   WNW
15  -1.7   0.0   15:05  -3.8   23:55   0.0  20.0   0.3   4.9  16.0   03:00     W
16  -2.2   2.7   15:10  -7.8   23:15   0.0  20.5   0.3   1.9  13.0   13:00     E
17  -2.9  -0.9   07:10  -5.8   23:55   0.0  21.2   0.0   9.1  31.0   14:45   WNW
18  -6.7  -5.1   13:25  -8.7   03:35   0.0  25.0   0.0   9.4  37.0   22:05   ESE
19  -6.1  -0.7   08:55 -11.0   22:20   0.0  24.4   0.0  18.1  53.0   14:00   WSW
20 -10.3  -7.9   23:10 -13.4   06:55   0.0  28.6   0.0   7.9  27.0   01:10   ENE
21  -5.0  -1.9   14:10  -9.7   23:55   0.0  23.3   0.0  11.8  32.0   02:55   ESE
22  -9.5  -6.5   14:05 -12.1   03:50   0.0  27.8   0.0   7.9  29.0   15:30   NNW
23 -13.4  -8.6   13:10 -21.2   20:35   0.0  31.7   0.0   5.6  26.0   00:00    NW
24  -5.3  -1.4   21:20 -13.3   00:00   0.0  23.6   0.0  16.8  37.0   13:40   ESE
25 -12.7  -1.6   00:00 -16.8   19:35   0.0  31.0   0.0  11.9  39.0   03:15    SW
26  -9.3  -7.0   14:00 -11.8   00:00   0.0  27.6   0.0  15.8  40.0   03:10     W
27 -10.8  -6.7   14:05 -13.8   17:35   0.0  29.1   0.0   6.0  16.0   01:30   SSW
28  -5.4   0.7   14:55 -14.2   00:45   0.0  23.7   0.8   9.3  21.0   16:35     E
29  -0.5   1.9   12:30  -4.1   01:05   0.0  18.8   0.0   7.5  19.0   07:40     E
----------------------------------------------------------------------------------
    -1.7  18.0     9   -21.2    23     0.0 580.1   7.5   9.6  53.0    19     SSW

Max >=  27.0:  0
Max <=   0.0: 12
Min <=   0.0: 26
Min <= -18.0:  1
Max Rain: 2.0 on day 10
Days of Rain: 8 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration