NOAA-Style Climate Reports


Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1   7.1   08:43  -0.1   23:42  13.7   0.0   0.4   5.2  26.0   11:07   WSW
 2   2.3   6.7   15:33  -2.8   06:53  16.0   0.0   0.6   2.2  14.0   14:17   SSE
 3   6.4   8.7   14:13   3.0   01:48  11.9   0.0   0.0  10.8  45.0   13:45   ENE
 4   9.6  12.7   23:18   7.1   00:29   8.7   0.0   0.0   9.0  24.0   00:01     E
 5   7.5  13.5   03:30   1.1   19:24  10.8   0.0  12.0   9.4  34.0   17:17   WSW
 6   2.2   3.2   13:33   0.7   07:32  16.1   0.0   0.4  11.6  35.0   21:40     W
 7   0.6   4.6   15:14  -2.5   18:55  17.7   0.0   1.2   7.9  27.0   00:47   WSW
 8   5.9  14.6   13:48  -0.8   00:00  12.3   0.0   0.2   8.0  34.0   14:26     S
 9   4.2  13.9   13:54  -2.2   05:58  14.1   0.0   0.2   3.0  16.0   09:51     S
10   7.4  13.9   13:57   1.1   02:53  10.9   0.0   0.0   5.8  32.0   14:11     S
11   5.3   7.5   13:40   3.8   23:49  13.0   0.0   0.0   5.8  21.0   15:13   NNW
12   1.5   3.8   00:00  -1.0   19:18  16.7   0.0   1.0  11.1  35.0   15:58   WNW
13  -1.2   2.8   13:36  -4.8   19:05  19.5   0.0   0.2   9.0  34.0   00:22     W
14   2.9  10.6   14:05  -3.1   00:00  15.4   0.0   0.0   6.4  29.0   11:05   SSW
15   3.2  10.2   13:11  -3.7   03:54  15.1   0.0   0.0   9.6  31.0   16:01     E
16   6.1   8.3   23:13   2.5   01:55  12.2   0.0   7.2  13.0  34.0   09:36     E
17   8.5   9.2   13:52   8.2   01:01   9.8   0.0  13.4   6.2  29.0   03:37   ESE
18   6.9  11.8   12:22   0.8   21:48  11.4   0.0  24.2   8.4  39.0   19:12   SSW
19  -3.8   0.9   00:00  -6.3   22:59  21.9   0.0   0.0  19.7  50.0   16:29   WSW
20  -6.5  -5.4   12:35  -7.8   23:01  24.8   0.0   0.0  14.1  39.0   04:21   WSW
21 -10.2  -6.8   13:15 -17.7   23:47  28.6   0.0   0.0   5.5  24.0   04:39     W
22  -8.6  -3.2   23:48 -17.9   00:20  26.9   0.0   0.0   5.6  31.0   14:40   SSE
23  -1.8   0.0   12:39  -4.5   01:52  20.1   0.0   0.2   3.3  19.0   14:04     W
24  -2.0   1.1   13:46  -6.6   07:23  20.3   0.0   0.2   6.1  26.0   19:40     E
25  -0.2   1.2   10:42  -3.9   23:58  18.5   0.0   0.0   7.5  27.0   20:21   WNW
26  -7.7  -3.9   00:00 -16.0   23:57  26.0   0.0   0.0   6.2  23.0   00:33    NW
27 -12.7  -6.4   14:36 -19.9   07:24  31.0   0.0   0.0   4.9  26.0   19:48    SW
28  -8.3  -1.4   14:04 -14.1   23:16  26.6   0.0   0.0   4.0  31.0   02:25    SW
29  -9.3   0.1   14:29 -15.7   07:41  27.5   0.0   0.0   2.5  23.0   13:00   SSE
30  -5.4   1.6   14:21 -12.2   04:59  23.7   0.0   0.0   2.9  16.0   20:55   ESE
----------------------------------------------------------------------------------
     0.3  14.6     8   -19.9    27   541.2   0.0  61.4   7.5  50.0    19      SW

Max >=  27.0:  0
Max <=   0.0:  7
Min <=   0.0: 21
Min <= -18.0:  1
Max Rain: 24.2 on day 18
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration