NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Monthly Climatological Summary for Nov 2016
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.7 8.6 00:00 0.3 19:50 12.6 0.0 0.4 10.6 40.0 01:40 WSW
2 3.2 7.2 16:17 -1.1 08:29 15.1 0.0 1.4 3.3 19.0 11:12 SW
3 3.8 6.7 16:07 -1.7 21:57 14.4 0.0 2.2 1.9 14.0 05:57 SW
4 4.3 16.2 14:17 -2.1 07:46 14.0 0.0 0.2 3.1 31.0 14:55 WSW
5 5.9 18.4 15:46 -2.4 07:51 12.4 0.0 0.0 2.3 16.0 12:40 SSW
6 6.2 21.0 15:35 1.9 06:00 5.4 0.0 0.0 5.2 47.0 13:34 S
7 12.0 17.0 14:00 6.0 23:58 6.2 0.0 0.0 13.1 42.0 17:48 SW
8 3.3 11.9 13:19 -2.9 22:18 15.0 0.0 0.0 4.4 24.0 14:35 W
9 7.5 18.1 14:15 -3.0 04:59 10.7 0.0 0.0 7.1 35.0 13:53 SW
10 8.7 14.3 12:35 1.3 23:41 9.6 0.0 0.0 12.8 51.0 11:17 WNW
11 -1.2 5.4 14:13 -7.1 07:39 19.5 0.0 0.0 3.2 18.0 00:04 WSW
12 4.9 14.4 14:18 -3.0 00:00 13.3 0.0 0.0 9.6 40.0 10:42 SW
13 7.5 16.1 14:32 -1.3 01:15 10.8 0.0 0.0 7.9 34.0 17:30 WSW
14 3.9 8.7 00:00 -0.1 06:13 14.4 0.0 0.0 4.1 24.0 20:53 S
15 4.3 10.8 13:04 -3.8 23:41 14.0 0.0 1.0 7.0 32.0 13:04 SW
16 1.4 6.3 14:35 -5.2 03:41 16.9 0.0 0.2 4.9 29.0 14:02 ESE
17 2.3 5.3 12:31 -2.3 04:37 16.0 0.0 0.2 6.4 29.0 15:17 N
18 -1.3 1.0 00:00 -2.8 22:45 19.6 0.0 0.0 11.7 45.0 13:09 NNW
19 -4.9 -2.4 00:19 -8.7 23:28 23.2 0.0 0.0 8.6 39.0 02:07 NW
20 -6.9 -2.5 12:29 -12.3 03:58 25.2 0.0 0.0 3.7 19.0 16:03 ESE
21 -4.9 -0.1 13:51 -9.8 04:51 23.2 0.0 0.0 9.0 24.0 10:16 E
22 -1.3 0.6 11:34 -4.6 00:00 19.6 0.0 0.0 9.8 35.0 04:44 ESE
23 -0.2 1.3 13:14 -1.3 07:19 18.1 0.0 0.0 1.3 11.0 21:20 SE
24 0.2 1.1 13:41 -0.2 00:51 18.1 0.0 0.0 0.7 10.0 10:59 SE
25 0.4 2.0 13:45 -0.5 06:54 17.8 0.0 0.0 2.9 18.0 06:24 S
26 -1.0 2.2 14:32 -5.8 23:15 19.1 0.0 0.0 4.6 24.0 08:33 SE
27 -1.5 1.4 23:59 -4.8 00:00 19.8 0.0 0.0 10.0 39.0 18:04 E
28 3.7 5.3 13:45 1.3 00:00 14.6 0.0 2.6 23.8 53.0 14:29 E
29 1.6 4.4 00:00 0.3 23:49 16.7 0.0 7.0 7.0 34.0 00:29 NE
30 -0.1 0.4 12:54 -0.9 23:32 18.4 0.0 0.2 5.1 19.0 14:01 NNE
----------------------------------------------------------------------------------
2.2 21.0 6 -12.3 20 473.7 0.0 15.4 6.9 53.0 28 SSW
Max >= 27.0: 0
Max <= 0.0: 3
Min <= 0.0: 24
Min <= -18.0: 0
Max Rain: 7.0 on day 29
Days of Rain: 10 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration