NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 November
Monthly Climatological Summary for Nov 2022
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 13" Lon: W 093° 36' 24"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.9 14.9 15:50 -2.3 07:48 12.4 0.0 0.0 3.6 23.0 16:54 E
02 14.4 21.8 15:55 5.1 05:51 4.8 0.9 0.0 8.2 43.0 14:53 SSE
03 7.8 17.4 00:00 2.1 23:59 10.5 0.0 1.2 4.3 26.0 14:36 WNW
04 -1.0 2.1 00:00 -8.0 23:46 19.3 0.0 0.4 5.4 27.0 01:54 WNW
05 -4.4 2.3 16:05 -9.7 05:54 22.7 0.0 0.0 2.7 19.0 11:26 E
06 0.5 2.8 09:45 -5.5 00:00 18.5 0.0 1.0 7.6 47.0 13:08 SW
07 0.2 2.2 13:47 -1.1 07:10 18.1 0.0 0.6 8.2 43.0 02:06 WNW
08 2.9 5.3 14:21 0.4 01:15 15.4 0.0 2.6 8.9 37.0 02:42 ESE
09 3.6 5.4 03:13 1.4 23:33 14.7 0.0 6.2 2.7 18.0 16:57 NNW
10 -1.1 1.4 00:00 -3.1 19:11 19.4 0.0 0.0 10.3 50.0 13:19 ENE
11 -3.8 -2.6 05:40 -5.6 23:02 22.1 0.0 0.0 7.0 34.0 07:37 NE
12 -5.7 -3.9 13:39 -6.9 23:29 24.0 0.0 0.0 2.4 16.0 12:34 NNE
13 -5.9 -3.9 14:08 -7.3 23:23 24.2 0.0 0.0 0.7 13.0 13:07 NE
14 -5.1 -2.2 13:22 -7.4 00:34 23.4 0.0 0.0 4.8 24.0 09:38 E
15 -2.4 -0.3 15:12 -4.2 00:16 20.7 0.0 0.0 6.0 23.0 11:52 E
16 -5.2 -2.2 13:50 -10.0 21:39 23.5 0.0 0.0 1.7 18.0 16:53 W
17 -7.3 -3.9 13:05 -10.4 03:52 25.5 0.0 0.0 3.6 23.0 21:35 WNW
18 -9.8 0.0 00:00 -12.2 09:19 28.1 0.0 0.0 7.0 35.0 13:36 WSW
19 -12.6 -9.0 00:00 -17.8 21:39 30.9 0.0 0.0 8.8 35.0 10:01 WNW
20 -8.8 -2.6 15:26 -17.1 00:00 27.1 0.0 0.0 4.1 31.0 20:07 SSW
21 -7.1 -2.3 13:05 -14.0 04:04 25.4 0.0 0.0 3.3 19.0 12:22 WNW
22 -4.4 0.3 15:01 -9.8 23:55 22.7 0.0 0.0 2.7 19.0 05:42 SW
23 -3.3 5.7 15:15 -10.3 00:57 21.6 0.0 0.0 2.0 19.0 15:08 SSE
24 -1.8 4.3 14:20 -7.0 05:02 20.1 0.0 0.0 4.3 21.0 12:28 W
25 -1.2 6.8 14:26 -9.0 06:08 19.5 0.0 0.0 2.8 27.0 15:34 SSW
26 1.8 5.3 13:08 -2.3 23:59 16.5 0.0 0.0 5.0 24.0 13:53 WNW
27 -2.8 1.2 13:14 -7.6 03:53 21.1 0.0 0.0 2.0 11.0 05:48 WNW
28 -1.4 0.7 12:04 -4.4 23:52 19.7 0.0 0.0 7.2 39.0 22:21 SE
29 -7.0 -4.4 00:00 -9.2 05:33 25.3 0.0 0.0 3.5 23.0 02:27 SW
30 -9.8 -6.0 01:16 -14.1 23:56 28.1 0.0 0.0 15.8 47.0 13:01 WNW
----------------------------------------------------------------------------------
-2.5 21.8 2 -17.8 19 625.3 0.9 12.0 5.2 50.0 10 W
Max >= 27.0 0
Max <= 0.0 13
Min <= 0.0 26
Min <= -18.0 0
Max Rain: 6.2 on day 9
Days of Rain: 6 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration