NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 December
Monthly Climatological Summary for Dec 2024
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 13" Lon: W 093° 36' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -8.5 -6.7 14:40 -15.4 00:20 26.8 0.0 0.0 5.2 23.0 19:52 WNW
02 -8.1 -5.4 14:00 -11.4 23:16 26.4 0.0 0.0 4.3 21.0 08:21 WNW
03 -8.4 -4.8 23:56 -13.5 04:20 26.7 0.0 0.0 4.2 27.0 13:21 SSW
04 -10.2 -3.1 03:21 -14.7 18:35 28.5 0.0 0.0 12.7 48.0 10:43 WNW
05 -11.1 -9.2 15:27 -13.8 18:28 29.4 0.0 0.0 5.6 24.0 04:31 W
06 -7.2 -4.9 23:57 -9.6 02:36 25.5 0.0 0.0 3.3 27.0 00:02 WSW
07 0.6 4.7 15:12 -4.9 00:00 17.7 0.0 0.0 5.5 27.0 13:30 W
08 0.7 2.3 00:00 -2.8 23:56 17.6 0.0 0.0 5.1 26.0 22:17 E
09 -4.6 -2.5 06:58 -9.4 23:55 22.9 0.0 0.0 7.5 31.0 01:02 ENE
10 -9.6 -8.6 12:30 -11.5 23:58 27.9 0.0 0.0 4.5 21.0 01:10 WNW
11 -22.6 -11.5 00:00 -28.0 23:00 40.9 0.0 0.0 5.5 26.0 03:40 WNW
12 -25.3 -19.9 19:34 -32.5 08:07 43.6 0.0 0.0 3.1 18.0 13:48 W
13 -20.0 -11.4 23:59 -29.3 07:11 38.3 0.0 0.0 2.2 14.0 12:21 ESE
14 -7.5 -2.3 23:57 -14.2 07:58 25.8 0.0 0.0 2.9 16.0 12:08 ESE
15 -0.1 1.0 19:31 -2.4 00:00 18.4 0.0 0.0 2.9 21.0 16:32 ESE
16 -0.5 0.9 00:00 -6.2 23:59 18.8 0.0 0.0 6.7 43.0 20:06 W
17 -9.3 -6.1 00:00 -11.3 20:44 27.6 0.0 0.0 5.9 32.0 01:12 WNW
18 -16.5 -10.2 00:47 -25.1 21:28 34.8 0.0 0.0 3.1 27.0 04:18 WNW
19 -14.4 -10.8 14:58 -20.9 00:00 32.7 0.0 0.0 3.1 19.0 11:32 ENE
20 -21.0 -15.1 14:51 -27.8 23:51 39.1 0.0 0.0 1.2 11.0 00:44 WNW
21 -16.3 -9.3 23:34 -28.0 01:03 34.6 0.0 0.0 2.2 19.0 14:32 ESE
22 -7.1 -5.4 14:15 -9.3 00:00 25.4 0.0 0.0 1.2 18.0 06:08 SE
23 -7.1 -6.3 00:02 -8.2 23:28 25.4 0.0 0.0 0.8 13.0 02:07 NNE
24 -6.2 -2.7 15:55 -8.8 05:26 24.4 0.0 0.0 2.5 20.9 05:59 S
25 -2.1 -0.2 14:55 -4.1 03:26 20.4 0.0 0.0 2.7 29.0 21:27 SSE
26 0.1 1.4 22:58 -1.7 03:52 18.2 0.0 0.0 3.0 29.0 10:48 SSE
27 2.4 3.4 19:57 1.2 00:05 15.9 0.0 0.0 2.2 17.7 10:22 ESE
28 1.1 2.6 10:30 -1.6 23:54 17.2 0.0 0.0 0.8 17.7 13:35 W
29 -1.2 1.0 13:29 -3.2 02:05 19.5 0.0 0.0 1.1 9.7 18:15 E
30 -2.8 -1.7 00:00 -3.8 09:50 21.1 0.0 0.0 2.9 24.1 21:12 WNW
31 -5.0 -3.3 00:00 -8.2 23:59 23.3 0.0 0.0 7.7 29.0 12:57 WNW
----------------------------------------------------------------------------------
-8.0 4.7 7 -32.5 12 814.9 0.0 0.0 3.9 48.0 4 W
Max >= 27.0 0
Max <= 0.0 23
Min <= 0.0 30
Min <= -18.0 7
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration